View New Posts
  1. #1

    Arrow NHL BEST BETS - Monday 30/11/2009

    NHL BEST BET thread will be graded by SBR software this year.

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines


    PRIZE POOL as of today 2440 pts
    122

    50% overall prize: 1220 pts
    1rst place 60% 732 pts
    2nd place 30% 366 pts
    3rd place 10% 122 pts
    *** to be elegible for overall prizes you must be fully active for at least 12weeks.

    50% 23 weekly prizes: 53 pts
    1rst place 70% 37 pts
    2nd place 30% 16 pts

    weekly winners x
    xxx 69
    betplom 37
    louisvillekid 37
    TheCommish 37
    the chef 37
    bombCanada 37
    dmimuravev 37
    NYER5680 37
    cgars1 16
    landers781 16
    TodaysAction 16
    soni 16
    russwlms 16
    blueghost 16



    It's never too late to join, come on in.



    Use this link to join, and submit picks.
    http://www.sbrpicks.com/contest/361/


    last night's top cappers:
    Code:
    russwlms    	5	1	25.88	83.3%
    NYER5680	4	0	20.27	100.0%
    soli        	4	2	16.77	66.7%
    Mike Huntertz	3	0	14.23	100.0%
    keppppp    	4	1	12.20	80.0%
    DevonWeber    	3	1	10.11	75.0%
    Pacok     	3	1	10.11	75.0%
    kanapad    	2	0	8.52	100.0%
    szaidi99    	2	0	8.51	100.0%
    the chef    	2	0	8.39	100.0%
    havana    	3	1	8.30	75.0%
    blueghost    	1	1	7.30	50.0%
    LT Profits	1	0	6.60	100.0%
    watertight	1	0	4.68	100.0%
    lakerboy	3	3	4.63	50.0%
    Ionlywinmoney	1	0	4.55	100.0%
    rfr3sh        	3	1	3.81	75.0%
    DennisGreen    	2	1	3.34	66.7%
    Razorbacks1	1	1	1.75	50.0%
    Blinki     	1	1	1.55	50.0%

    Use this link to join, and submit picks.
    http://www.sbrpicks.com/contest/361/

    Name:  img-0772.jpg
Views: 140
Size:  23.2 KB

    You can join anytime during the year.

    week 8 top cappers:note that week 8 ends on sunday nov 29
    Code:
    NYER5680	19	9	49.24	67.9%
    blueghost    	8	3	46.51	72.7%
    Blinki     	14	6	41.95	70.0%
    Razorbacks1	16	8	41.22	66.7%
    kanapad    	17	11	32.46	60.7%
    jackpot269     	7	9	28.95	43.8%
    lak420187    	12	6	28.81	66.7%
    Mike Huntertz	8	4	23.18	66.7%
    maxdalury    	3	0	20.35	100.0%
    Metalhead	6	1	18.47	85.7%
    steemkatz	19	13	18.31	59.4%
    watertight	12	7	18.21	63.2%
    eastvan09	8	3	18.17	72.7%
    betplom    	6	1	17.29	85.7%
    dmimuravev    	5	4	16.36	55.6%
    vassman86    	2	0	15.90	100.0%
    dogcity    	18	14	15.12	56.3%
    Hotsportsplays	16	10	13.64	61.5%
    mats9863    	15	12	13.39	55.6%
    DennisGreen    	8	4	12.55	66.7%
    The Baron    	10	7	11.00	58.8%
    figjam    	4	2	10.97	66.7%
    landers781	4	3	10.26	57.1%
    tcarn01        	9	6	9.61	60.0%
    HolyMackeral	18	13	8.57	58.1%
    Dvstin        	6	5	8.42	54.5%
    xxx            	14	11	7.71	56.0%
    bill2266	3	1	6.49	75.0%
    demize21    	5	4	5.37	55.6%
    jedipicks    	44	32	4.26	57.9%
    DevonWeber    	10	10	4.06	50.0%
    DDS_Gale	4	4	3.71	50.0%
    killakk        	2	1	3.19	66.7%
    the chef    	8	6	2.82	57.1%
    szaidi99    	13	11	1.98	54.2%
    bombCanada	7	6	1.21	53.8%
    TodaysAction	11	9	0.39	55.0%
    LT Profits	8	9	0.26	47.1%




    Use this link to join, and submit picks.
    http://www.sbrpicks.com/contest/361/


    YTD top 10:
    Code:
    1 soni        87-59-1 59.59 % +129.69 L 3 -  
    2 dmimuravev  28-15-0 65.12 % +85.40 L 2 -  
    3 the chef    53-31-0 63.10 % +70.57 L 1 -  
    4 xxx         95-75-1 55.88 % +69.25 L 2 -  
    5 investor     41-28-0 59.42 % +68.35 L 2 -  
    6 figjam       53-41-1 56.38 % +65.94 W 1 -  
    7 Mike Huntertz58-52-1 52.73 % +57.28 W 3 -  
    8 bombCanada   53-37-1 58.89 % +55.74 L 1 -  
    9 Duane1975    40-21-2 65.57 % +54.02 W 2 -  
    10 watertight 103-90-1 53.37 % +45.27 L 1 -

    Use this link to join, and submit picks.
    http://www.sbrpicks.com/contest/361/

    top cappers last 4 weeks:
    Code:
    dmimuravev	24	12	79.69	66.7%
    soni    	56	45	63.02	55.4%
    bombCanada	53	37	55.73	58.9%
    rawkstarr	36	18	52.53	66.7%
    figjam    	26	18	50.63	59.1%
    xxx        	53	40	47.86	57.0%
    the chef	44	29	46	60.3%
    Blinki    	17	8	41.86	68.0%
    Makoto    	26	18	40.27	59.1%
    eastvan09	27	14	38.31	65.9%
    tcarn01    	48	38	33.78	55.8%
    DevonWeber	37	32	30.9	53.6%
    pjmarley1	15	6	30.54	71.4%
    CupWanted	12	6	30.16	66.7%
    Razorbacks1	43	38	30.03	53.1%
    blittydeuce	7	3	23.12	70.0%
    mcbain    	3	0	22.2	100.0%
    Skalatharx	17	9	21.66	65.4%
    DennisGreen	19	12	20.79	61.3%
    lak420187	57	43	20.4	57.0%
    maxdalury	3	0	20.35	100.0%
    killakk    	27	19	20.03	58.7%
    watertight	41	38	15.94	51.9%
    vassman86	2	0	15.9	100.0%
    Mike Huntertz	21	22	14.55	48.8%
    suicideking08	10	6	13.49	62.5%
    dogcity    	49	41	12.98	54.4%
    Duane1975	22	15	12.83	59.5%
    russwlms	89	71	12.6	55.6%
    szaidi99	60	46	11.76	56.6%
    zigomanisinsider7	5	11.55	58.3%
    NYER5680	45	45	11.21	50.0%
    bladesofsteel	18	14	10.66	56.3%
    Bshark    	6	4	10.34	60.0%
    investor	17	13	8.97	56.7%
    VegasPlayer	6	2	8.72	75.0%
    HolyMackeral	18	13	8.57	58.1%
    blueghost	46	49	7.26	48.4%
    The Baron	24	20	7.17	54.5%
    landers781	46	47	6.24	49.5%
    losturmarbles	30	29	6.13	50.8%
    demize21	5	4	5.37	55.6%
    Acoochy    	5	2	4.84	71.4%
    LT Profits	28	29	3.51	49.1%
    HabsAllDaWay	25	26	2.49	49.0%
    tabarnak	4	2	2.29	66.7%
    Flight    	18	21	0.99	46.2%
    Blargh    	1	1	0.1	50.0%
    avssakic	18	21	0.99	46.2%
    Blades    	30	21	0.6	58.8%
    crinkledaces	19	14	0.36	57.6%
    Fairthorne66	1	1	0.1	50.0%


    top cappers last 2 weeks:
    Code:
    dmimuravev	12	4	65.36	75.0%
    Blinki    	17	8	41.86	68.0%
    jackpot269	19	27	37.05	41.3%
    Razorbacks1	23	17	33.79	57.5%
    NYER5680	28	21	31.15	57.1%
    rawkstarr	11	4	26.29	73.3%
    pjmarley1	9	2	24.56	81.8%
    LT Profits	17	12	23.5	58.6%
    Mike Huntertz	8	4	23.18	66.7%
    figjam    	12	8	21.45	60.0%
    maxdalury	3	0	20.35	100.0%
    DennisGreen	9	4	16.17	69.2%
    eastvan09	12	6	16.14	66.7%
    vassman86	2	0	15.9	100.0%
    Duane1975	3	1	12.47	75.0%
    DevonWeber	24	22	10.61	52.2%
    mats9863	31	28	9.16	52.5%
    HolyMackeral	18	13	8.57	58.1%
    Tgoat    	12	13	6.68	48.0%
    demize21	5	4	5.37	55.6%
    soni    	29	27	4.07	51.8%
    Dvstin    	7	7	3.32	50.0%
    szaidi99	22	19	3.21	53.7%
    lak420187	26	23	0.55	53.1%


    Code:
    winning/loosing weeks:
    dmimuravev	5	0
    soni    	5	1
    the chef    	5	1
    Mike Huntertz	5	2
    figjam    	5	3
    szaidi99	5	3
    xxx        	5	3
    DevonWeber	4	0
    DennisGreen	4	1
    Duane1975	4	1
    rawkstarr	4	3
    tullamore	4	3
    bill2266    	4	4
    investor    	4	4
    jedipicks	4	4
    Metalhead	4	4
    Razorbacks1	4	4
    TheCommish	4	4
    TodaysAction	4	4
    watertight	4	4
    tcarn01    	3	1
    killakk    	3	1
    blueghost	3	1
    Hotsportsplays	3	1
    HabsAllDaWay	3	2
    TommyGold	3	2


    Code:
    team record between oct 26-nov26
    1rst column wins
    2nd reg time losses
    3rd ot losses
    4th so losses
    5th pts 
    6/7/8/9 home record
    10/11/12/13 away record
    
    Nashville	11	2	0	0	22	Nashville	7	0	0	0	4	2	0	0
    San Jose	9	2	1	2	21	San Jose	5	1	0	1	4	1	1	1
    Washington	8	3	3	1	20	Washington	5	1	2	0	3	2	1	1
    Chicago    	9	2	0	1	19	Chicago    	5	0	0	0	4	2	0	1
    Florida    	8	3	1	2	19	Florida    	2	2	1	2	6	1	0	0
    New Jersey	9	3	0	1	19	New Jersey	5	1	0	0	4	2	0	1
    Detroit    	8	4	1	1	18	Detroit    	4	2	1	0	4	2	0	1
    NY Islanders	8	5	0	2	18	NY Islanders	4	1	0	0	4	4	0	2
    Boston    	7	4	1	2	17	Boston    	3	2	0	2	4	2	1	0
    Ottawa    	8	5	0	1	17	Ottawa    	7	2	0	1	1	3	0	0
    Atlanta    	7	4	1	1	16	Atlanta    	3	3	1	1	4	1	0	0
    Calgary    	7	4	0	2	16	Calgary    	2	4	0	0	5	0	0	2
    Philadelphia	8	5	0	0	16	Philadelphia	5	1	0	0	3	4	0	0
    Pittsburgh	8	6	0	0	16	Pittsburgh	4	2	0	0	4	4	0	0
    Tampa Bay	6	3	2	2	16	Tampa Bay	2	1	0	2	4	2	2	0
    Columbus	6	5	0	3	15	Columbus	3	2	0	2	3	3	0	1
    Dallas    	6	4	1	2	15	Dallas    	4	1	1	2	2	3	0	0
    Phoenix     	7	7	1	0	15	Phoenix     	4	3	0	0	3	4	1	0
    Anaheim    	6	5	0	2	14	Anaheim    	6	2	0	0	0	3	0	2
    Colorado	6	6	1	1	14	Colorado	3	2	1	0	3	4	0	1
    Los Angeles	6	6	0	2	14	Los Angeles	1	3	0	1	5	3	0	1
    Toronto    	4	4	4	2	14	Toronto    	2	2	2	0	2	2	2	2
    Vancouver	7	6	0	0	14	Vancouver	4	2	0	0	3	4	0	0
    Buffalo     	6	6	1	0	13	Buffalo     	4	2	1	0	2	4	0	0
    Minnesota	5	4	0	3	13	Minnesota	3	3	0	1	2	1	0	2
    Montreal	6	7	0	1	13	Montreal	3	3	0	1	3	4	0	0
    St Louis	5	5	1	2	13	St Louis	3	5	1	0	2	0	0	2
    Edmonton	4	8	0	2	10	Edmonton	3	4	0	0	1	4	0	2
    NY Rangers	5	7	0	0	10	NY Rangers	2	3	0	0	3	4	0	0
    Carolina	3	9	1	1	8	Carolina	3	4	1	0	0	5	0	1
    Last edited by xxx; 11-30-09 at 09:58 AM.

    SBR Founder Join Date: 11/28/2005


Top