The equivalent to 1 shot on goal every 10 minutes. Pathetic! How did this team get by Canada ?These pricks better have a solid 3rd period
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
russia is saving it all for third.They wil win it for there fallen teamates i promise
TOP SPORTSBOOK
WINNER
5/24/2012
Shots 40-5 Sweden after twoThis team clearly had dumb luck just to get by Canada. Were outshot 50-25 in that one as well. I'm sure they win 1-0 with 30 seconds left and final shots end 50-8.
SBR POKER TOP 100
65th Place 11/1/2011
lunchbox dont worry its a lock for russia ,its destiny
TOP SPORTSBOOK
WINNER
5/24/2012