View New Posts
  1. #1

    Arrow NHL BEST BETS - Mon 12/1/2009

    I will do a daily recap of each days action. 10 units is the max/game.

    Sorry but i will not count parlays, only straight up selections.

    ** please, specify if the game is overtime inc. or regulation time only.

    unit size will be your RISK amount, so bet accordingly.

    to risk 2u on +150; gain 3u if win, down 2u if loose.
    to risk 2u on -130; gain 1.53 u if win, down 2u if loose.

    good luck!

    *please let me know for any corrections and give me a line for the game it will make calculations easier for me

    *no editing will be allowed after the first game of your thread has started, use another thread

    * 4th column are units based on a 1u play on each wager

    Code:
    last night's results:
    JAHgger4noz	1	0	12.00	1.20	100.0%
    nysmoneyman	3	1	9.71	0.97	75.0%
    xxxvince    	3	0	5.46	1.62	100.0%
    English Bloke	3	0	3.39	1.72	100.0%
    tommy83    	1	0	3.32	0.41	100.0%
    rawkstarr    	2	1	0.12	0.12	66.7%
    onlòóker    	0	1	-1.00	-1.00	0.0%
    NYER5680	0	1	-1.20	-1.00	0.0%
    The HOFF    	0	2	-2.00	-2.00	0.0%
    pocketlint    	1	1	-4.74	-0.47	50.0%
    figjam    	0	1	-5.00	-1.00	0.0%
    watertight	1	1	-5.83	-0.58	50.0%
    Sic     	1	2	-7.50	-0.75	33.3%
    
    week's top cappers:
    xxxvince    	19	8	26.46	2.84	70.4%
    Beastuer    	3	1	22.76	1.94	75.0%
    pocketlint    	8	3	22.56	2.09	72.7%
    JAHgger4noz	4	2	15.50	1.87	66.7%
    nysmoneyman	17	9	13.21	1.02	65.4%
    Smgambler	5	3	9.25	0.90	62.5%
    cobra_king    	5	5	7.60	1.42	50.0%
    dchecks    	3	1	6.85	0.84	75.0%
    tommy83    	12	7	5.28	1.53	63.2%
    Carelli    	9	4	4.08	4.08	69.2%
    figjam    	8	9	4.01	0.24	47.1%
    rawkstarr    	18	9	3.21	2.41	66.7%
    babyneedsdiapers4	2	2.43	0.61	66.7%
    HabsAllDaWay	4	6	2.24	-2.01	40.0%
    Nicksbjj    	6	5	1.84	1.14	54.5%
    POTVINSUX	1	1	1.31	-0.23	50.0%
    yisman        	1	0	0.34	0.34	100.0%
    The HOFF    	5	8	0.16	-2.04	38.5%
    Johnny_Hockey	7	4	0.05	0.05	63.6%
    
    YTD:(60plays min):
    POTVINSUX	76	51	81.70	11.96	59.8%
    watertight	65	61	44.58	-0.46	51.6%
    rawkstarr    	140	89	43.67	18.30	61.1%
    dchecks    	41	27	31.41	9.15	60.3%
    Smgambler	81	62	27.36	-1.00	56.6%
    LT Profits    	57	61	25.31	5.70	48.3%
    JsmooveFTW	39	35	23.75	4.51	52.7%
    nysmoneyman	129	100	19.32	-12.87	56.3%
    avssakic    	70	60	15.85	-2.22	53.8%
    cobra_king    	93	127	14.60	2.82	42.3%
    The HOFF    	29	41	8.24	-8.93	41.4%
    6969        	81	93	8.21	-0.19	46.6%
    
    YTD:(60plays min):
    rawkstarr    	140	89		18.30	61.1%
    POTVINSUX	76	51		11.96	59.8%
    dchecks    	41	27		9.15	60.3%
    LT Profits    	57	61		5.70	48.3%
    JsmooveFTW	39	35		4.51	52.7%
    cobra_king    	93	127		2.82	42.3%
    wannabet	43	31		2.41	58.1%
    
    last 2 weeks:
    rawkstarr    	46	19	29.73	16.61	70.8%
    xxxvince    	19	8	26.46	2.84	70.4%
    nysmoneyman	35	20	23.83	2.52	63.6%
    Tepi01    	21	10	23.73	5.57	67.7%
    HabsAllDaWay	15	10	23.16	1.51	60.0%
    Beastuer    	3	1	22.76	1.94	75.0%
    pocketlint    	8	3	22.56	2.09	72.7%
    figjam    	16	14	21.93	4.94	53.3%
    GROGGY    	15	9	14.64	0.68	62.5%
    JAHgger4noz	7	5	13.65	1.34	58.3%
    Razorbacks1	18	14	7.95	4.54	56.3%
    dchecks    	3	1	6.85	0.84	75.0%
    POTVINSUX	2	1	6.81	0.87	66.7%
    cobra_king    	14	17	6.75	1.25	45.2%
    WSBetter    	2	0	4.50	2.25	100.0%
    Carelli    	9	4	4.08	4.08	69.2%
    NYER5680	29	22	3.20	5.03	56.9%
    babyneedsdiapers4	2	2.43	0.61	66.7%
    cap         	5	1	2.24	2.24	83.3%
    Kodean318	8	3	2.09	2.09	72.7%
    yisman        	2	0	1.99	1.99	100.0%
    Nicksbjj    	6	5	1.84	1.14	54.5%
    tommy83    	22	12	1.58	3.72	64.7%
    JC2008    	5	5	1.12	-1.16	50.0%
    The HOFF    	9	17	0.51	-5.89	34.6%
    Johnny_Hockey	7	4	0.05	0.05	63.6%
    
    last 4 weeks:
    GROGGY    	47	24	77.27	7.98	66.2%
    rawkstarr    	70	34	53.69	21.44	67.3%
    HabsAllDaWay	26	15	47.91	6.26	63.4%
    nysmoneyman	67	41	43.39	3.15	62.0%
    Tepi01    	34	20	28.24	6.47	63.0%
    xxxvince    	19	8	26.46	2.84	70.4%
    Beastuer    	3	1	22.76	1.94	75.0%
    pocketlint    	8	3	22.56	2.09	72.7%
    JsmooveFTW	27	23	16.74	4.37	54.0%
    6969        	22	20	16.28	1.87	52.4%
    JAHgger4noz	9	6	15.85	1.81	60.0%
    cobra_king    	31	39	14.90	2.88	44.3%
    The HOFF    	16	22	11.67	-3.81	42.1%
    POTVINSUX	5	4	8.03	0.29	55.6%
    dchecks    	3	1	6.85	0.84	75.0%
    dlew2k    	1	0	5.75	1.15	100.0%
    bostonbruins	19	14	5.67	3.35	57.6%
    njhudson    	2	1	4.17	0.83	66.7%
    Carelli    	9	4	4.08	4.08	69.2%
    Mr KLC    	8	12	3.73	-2.11	40.0%
    NYER5680	29	22	3.20	5.03	56.9%
    Johnny_Hockey	30	18	2.68	2.68	62.5%
    xxx        	21	19	2.52	-1.06	52.5%
    WSBetter    	2	1	2.50	1.25	66.7%
    babyneedsdiapers4	2	2.43	0.61	66.7%
    Kodean318	8	3	2.09	2.09	72.7%
    Nicksbjj    	6	5	1.84	1.14	54.5%
    tommy83    	22	12	1.58	3.72	64.7%
    JC2008    	5	5	1.12	-1.16	50.0%
    guitar711    	10	7	1.09	2.13	58.8%
    Bookingyourmoney2	1	1.00	1.00	66.7%
    yisman        	6	4	0.45	0.93	60.0%
    onlòóker    	3	7	0.25	-3.95	30.0%
    avssakic    	16	12	0.24	-0.54	57.1%
    
    winning/losing weeks:(14wks)
    LT Profits    	9	5
    watertight	8	2
    nysmoneyman	7	5
    POTVINSUX	7	4
    rawkstarr    	7	4
    WSBetter    	7	3
    avssakic    	6	6
    6969        	5	5
    cobra_king    	5	6
    dchecks    	5	3
    Lippsman    	5	9
    RVD        	5	2
    Smgambler	5	4
    The HOFF    	5	2
    wannabet	5	3
    WestsidePete	5	9
    yisman        	5	8
    figjam    	4	6
    HabsAllDaWay	4	5
    onlòóker    	4	6
    PuckSpy    	4	3
    Razorbacks1	4	10
    tullamore    	4	6
    xxx        	4	7

    SBR Founder Join Date: 11/28/2005


  2. #2

    Default

    Tampa/LA Kings under 5.5 -115

    Risking 5.75 units to win 5

  3. #3

  4. #4

    Default

    dallas +160 2 units to win
    la kings -140 4 units to win
    overtime included

    ytd 50-19

  5. #5

    Default

    Took the day off yesterday, but I do have one thing to say....

    OILERS WIN!!! OILERS WIN!!! OILERS WIN!!!

    RECORD:
    Yesterday: 0-0
    Last 7 days: Total: 10-4-0 (+5.05 units; ROI: 36.07%)
    YTD: Total: 16-14-0 (+0.93 units; ROI: 3.10%)

    I like the Red Wings, but not enough for the PL and I definitely am not going to eat that chalk.

    So, this is my CHALK-BUSTER play of the day:

    1. LA Kings ML (-137)

    *this play is for 1 unit @ 5Dimes Reduced

    Best of luck to all who play tonight.

  6. #6

  7. #7

  8. #8

    Default

    Monday,January 12,09

    Wings(-180)5u.
    Bolts(+120)3u.
    Bolts/Kings u5.5(-130)2u.

    All from Bodog
    All include O.T.

    N.H.L. Y.T.D. : (77-54-1)

  9. #9

    Default

    DAL WIN BY 01 PTS.
    HKY DET @ DAL

    OVER 5.5 TOTAL PTS.
    HKY TB @ LA

    TB WIN BY 01 PTS.
    HKY TB @ LA

    all Games include O/T and S/O

    all games 2 units

  10. #10

  11. #11

    Default

    regular game DETROIT-190 8 units 3 way line DETROIT-120 2 units

  12. #12

  13. #13

    Default

    All wagers include OT

    Detroit -179 risk 1u
    Tampa +127 risk 1u

    GL to everyone tonight.
    6,890

    SBR POKER TOP 100

    66th Place 11/1/2011


  14. #14

    Default

    detroit -190 x10
    dallas/detroit under 5.5 (even) x5
    tampa +120 x10
    tampa/LA under 5.5 (-130) x5
    ------------------------------------
    OT included

  15. #15

    Default

    I just fancy;

    Dallas *1 - I just think they will pull it out the bag, as Wings are due a loss

    Tampa *1 - They owe me a few this year, lets hoping they can turn the inconsistent kings over tonite

  16. #16

  17. #17

  18. #18
    yisman's Avatar SBR PRO
    Join Date: 09-01-08
    Posts: 41,987
    SBR Points: 974
    Message Me

    Default

    Detroit -176 2 units - Matchbook

    ot included
    663pts

    SBR POKER TOURNEY5th Place 5/20/2012

    5,880

    SBR POKER TOP 100

    96th Place 11/1/2011

    iPad
    WINNER
    SBR Casino 10/31/2011


  19. #19

  20. #20

    Default

    Dallas +170 4 units
    Dallas +1.5(-170) to win 8 units
    Dallas/Detroit o5.5 1 unit
    LA/Tampa u5.5 1 unit
    Tampa +120 1 unit

  21. #21

  22. #22

  23. #23

Top