View New Posts
  1. #1

    Arrow NHL BEST BETS - Tue 9/12/2008

    I will do a daily recap of each days action. 10 units is the max/game.

    Sorry but i will not count parlays, only straight up selections.

    ** please, specify if the game is overtime inc. or regulation time only.

    unit size will be your RISK amount, so bet accordingly.

    to win 2u on +150; gain 3u if win, down 2u if loose.
    to win 2u on -130; gain 1.53 u if win, down 2u if loose.

    good luck!

    *please let me know for any corrections and give me a line for the game it will make calculations easier for me

    *no editing will be allowed after the first game of your thread has started, use another thread

    * 4th column are units based on a 1u play on each wager

    Code:
    sunday's results:
    LT Profits    	2	0	10.75	2.15	100.0%
    nysmoneyman	2	1	2.91	0.62	66.7%
    yisman        	1	0	2.24	1.12	100.0%
    Miser     	1	0	1.00	0.87	100.0%
    Smgambler	2	1	0.19	0.44	66.7%
    DashwoodClipper	0	1	-1.00	-1.00	0.0%
    onlòóker    	0	2	-2.00	-2.00	0.0%
    watertight	1	1	-2.38	-0.48	50.0%
    6969        	1	2	-2.55	-0.85	33.3%
    HabsAllDaWay	1	2	-3.20	-0.64	33.3%
    cobra_king    	1	3	-9.25	-1.85	25.0%
    wannabet	1	3	-11.71	-2.43	25.0%
    
    week's top capper:
    Smgambler	19	10	26.50	3.22	65.5%
    Sic     	9	7	13.56	3.15	56.3%
    watertight	11	7	13.48	1.64	61.1%
    yisman        	4	1	7.38	1.97	80.0%
    wannabet	13	8	6.84	2.94	61.9%
    clickity_clack	1	1	4.52	-0.05	50.0%
    The HOFF    	6	6	3.70	0.63	50.0%
    WestsidePete	5	3	3.35	1.23	62.5%
    MoneySportsGuy	3	1	2.95	2.95	75.0%
    24boarding	7	5	2.94	1.73	58.3%
    DashwoodClipper	4	3	1.45	1.45	57.1%
    Wilforth    	2	1	1.35	1.35	66.7%
    Soxsfan9	4	3	1.01	0.44	57.1%
    dchecks    	2	1	0.97	0.32	66.7%
    
    YTD:min 30plays
    POTVINSUX	71	43	87.67	15.66	62.3%
    LT Profits    	47	43	62.50	13.34	52.2%
    cobra_king    	57	70	53.05	10.61	44.9%
    watertight	24	19	47.94	3.81	55.8%
    Smgambler	32	21	31.59	1.56	60.4%
    dchecks    	36	23	29.00	9.67	61.0%
    MAKAVELI 96	25	25	28.24	-1.22	50.0%
    avssakic    	49	46	7.72	-2.39	51.6%
    RVD        	20	11	7.34	9.34	64.5%
    TWEETS    	17	13	6.10	3.73	56.7%
    Prophette	18	11	5.60	5.60	62.1%
    Clueless_Norway	21	16	1.77	2.40	56.8%
    
    last 2 weeks:
    POTVINSUX	20	11	35.80	6.74	64.5%
    Smgambler	32	18	34.59	4.56	64.0%
    HabsAllDaWay	28	34	14.04	-1.08	45.2%
    LT Profits    	11	11	11.37	2.61	50.0%
    DashwoodClipper	11	7	7.90	7.90	61.1%
    MAKAVELI 96	16	16	7.79	-0.76	50.0%
    clickity_clack	2	1	7.65	0.58	66.7%
    wannabet	16	11	6.90	3.00	59.3%
    Sic     	10	8	6.56	2.58	55.6%
    JAHgger4noz	3	0	5.67	2.57	100.0%
    watertight	12	10	4.04	-0.81	54.5%
    rawkstarr    	20	16	3.89	1.30	55.6%
    The HOFF    	6	6	3.70	0.63	50.0%
    MoneySportsGuy	3	1	2.95	2.95	75.0%
    24boarding	7	5	2.94	1.73	58.3%
    yisman        	5	3	1.55	0.57	62.5%
    Wilforth    	2	1	1.35	1.35	66.7%
    Soxsfan9	4	3	1.01	0.44	57.1%
    
    last 4 weeks:
    cobra_king    	40	47	48.60	9.72	46.0%
    POTVINSUX	25	14	36.76	7.76	64.1%
    Smgambler	32	19	33.59	3.56	62.7%
    wannabet	25	13	28.58	7.31	65.8%
    MAKAVELI 96	25	25	28.24	-1.22	50.0%
    LT Profits    	19	18	27.71	5.83	51.4%
    watertight	18	14	13.26	0.34	56.3%
    Vesuvius	3	2	11.00	1.70	60.0%
    blittydeuce    	1	0	8.25	1.65	100.0%
    DashwoodClipper	11	7	7.90	7.90	61.1%
    clickity_clack	2	1	7.65	0.58	66.7%
    JAHgger4noz	3	0	5.67	2.57	100.0%
    The HOFF    	6	6	3.70	0.63	50.0%
    MoneySportsGuy	3	1	2.95	2.95	75.0%
    24boarding	7	5	2.94	1.73	58.3%
    Wilforth    	2	1	1.35	1.35	66.7%
    Soxsfan9	4	3	1.01	0.44	57.1%
    procapperpicks	2	2	0.68	0.23	50.0%
    
    
    winning/loosing weeks:
    LT Profits    	7	2
    WSBetter    	6	2
    RVD        	5	2
    wannabet	5	1
    avssakic    	4	4
    dchecks    	4	2
    Lippsman    	4	5
    POTVINSUX	4	3
    watertight	4	1
    WestsidePete	4	5
    cobra_king    	3	3
    icemantbi    	3	3
    kanapad    	3	2
    Miser     	3	5
    onlòóker    	3	2
    Prophette	3	2
    PuckSpy    	3	3
    rawkstarr    	3	3
    Razorbacks1	3	6
    starboots	3	1
    tullamore    	3	5
    Code:
    last night's results:
    PuckSpy    	1	0	7.10	1.42	100.0%
    Smgambler	2	1	4.73	0.71	66.7%
    nysmoneyman	1	0	3.85	0.38	100.0%
    Bshark    	1	1	0.03	0.03	50.0%
    6969        	1	2	-1.00	-0.50	33.3%
    The HOFF    	1	2	-1.79	-1.39	33.3%
    bostonbruins	1	1	-1.80	0.00	50.0%
    WestsidePete	1	1	-2.40	-0.35	50.0%
    yisman        	0	1	-4.00	-1.00	0.0%
    Razorbacks1	0	1	-4.20	-1.00	0.0%
    AC1318    	0	5	-5.00	-5.00	0.0%
    cobra_king    	0	1	-5.00	-1.00	0.0%
    LT Profits    	0	1	-5.00	-1.00	0.0%
    Sic     	0	1	-5.00	-1.00	0.0%
    HabsAllDaWay	0	2	-10.00	-2.00	0.0%
    wannabet	1	0	-10.00	-1.00	100.0%
    Lippsman    	1	2	-12.59	-1.26	33.3%
    Last edited by xxx; 12-09-08 at 03:37 AM.

    SBR Founder Join Date: 11/28/2005


  2. #2

    Default

    xxx

    It appears that the last 4 weeks column that you have for me is incorrect. In fact, it looks like my correct stats are listed next to POTVINSUX. I'm not sure where his numbers are, and if they are incorrectly listed next to someone else since he's being doing well this year, but just wanted to give you a heads up on that! Thanks as always.


    As for Tuesday,

    NY Islanders +194
    Vancouver +103
    Calgary +130
    Los Angeles +130

    All risking 5 units and all OT included
    Last edited by cobra_king; 12-09-08 at 02:24 AM.

  3. #3

    Default

    thanks for picking up on this. it was a wrong copy and paste situation.

    SBR Founder Join Date: 11/28/2005


  4. #4

  5. #5

    Default

    Philadelphia Flyers -230 x10
    -----------------------------
    OT included

  6. #6

    Default

    Montreal ml x 10
    Montreal pl x 3.5
    Vancouver ml x 6.5

  7. #7

  8. #8

    Default

    van +101 +regulation
    phi-282 +regulation
    la/col o5.5 -108 ot incl/
    10 units each @pinny

  9. #9

    Default

    Van +105

    5 units
    Last edited by PuckSpy; 12-09-08 at 03:49 PM.

  10. #10

    Default

    Philly, Montreal, Vancouver & Colorado. All 3u, su, so, ot

  11. #11

  12. #12

    Default

    Montreal (-140)
    Colorado (-140)

    Both 4.2 to win 3

    GL all!!

  13. #13

    Default

    over 5.5 MTL +115
    LA+131
    NYI under5.5 +108
    NYI ML +212
    VAN +107
    *5 units each

  14. #14

    Default

    Calgary +115 (2x)
    225pts

    SBR POKER TOURNEY4th Place 5/16/2012

    1028pts

    TOP SPORTSBOOK
    WINNER
    4/29/2012

    325pts

    SBR POKER TOURNEY2nd Place 5/9/2012

    559pts

    SBR POKER TOURNEY3rd Place 5/26/2012

    1000pts

    TOP SPORTSBOOK
    WINNER
    05/06/2012

    400pts

    SBR POKER TOURNEY1st Place 5/17/2012

    75pts

    SBR POKER TOURNEY11th Place 5/22/2012


  15. #15

    Default

    kip 0-2 in mon, mon 6-1-2 at home vs calgary montreal

    macdonald 0-5 vs flyers 0-3 as islander, biron 8-1 as flyer vs islanders. flyers

    over nash van 5.5, vancouver

    labarbera 0-3 vs colorado, budaj 5-2 vs LA colorado

  16. #16

  17. #17

    Default

    all 5dimes

    Kings/Avalanche OVER 5.5 -106 (1u)

    Flyers -1 -153 (5u)

    Nucks/Preds OVER 5.5 +105 (1u)

  18. #18

    Default

    My prodictions
    09-DEC-2008

    NYI WIN BY 01 PTS.
    HKY NYI @ PHI

    MTL WIN BY 01 PTS.
    HKY CGY @ MTL

    VAN WIN BY 01 PTS.
    HKY VAN @ NAS


    OT and shoot out included 1 unit each

  19. #19
    pimike's Avatar SBR PRO
    Join Date: 03-23-08
    Posts: 18,374
    SBR Points: 3076
    Message Me

    Default

    Kings +130 2 units (DSI)

  20. #20

    Default

    NYI/Philly over 5.5 1.15 unit to win 1
    Kings 1 unit to win 1.30

  21. #21

  22. #22

    Default

    6* Canadians (-150)
    5* LA/Col over Over 5.5 (-120)
    4*Van/Nash Over 5.5 (even)
    3* Van (-105)


  23. #23

  24. #24

  25. #25

    Default

    islanders/philly over 5.5 (-115) x3
    ------------------------------------
    OT included

  26. #26

  27. #27

    Default

    Quote Originally Posted by AC1318 View Post
    kip 0-2 in mon, mon 6-1-2 at home vs calgary montreal

    macdonald 0-5 vs flyers 0-3 as islander, biron 8-1 as flyer vs islanders. flyers

    over nash van 5.5, vancouver

    labarbera 0-3 vs colorado, budaj 5-2 vs LA colorado
    never posted cost

    mon -137
    phi -255
    van +100
    col -142

    over 5.5 nash van -120

Top