View New Posts
123
  1. #1

    Arrow SBR handicapping Contest Power Rankings

    Code:
    Rank	team    	W    	L    	Points    
    1	Wrigley    	4	0	5.00
    2	wtt0315    	3	1	3.57
    3	playa420    	3	0	3.02
    4	Spookman    	3	1	2.52
    5	picoman    	3	1	2.09
    6	Diogee    	3	1	2.01
    7	Arnold    	3	1	2.00
    8	bettilimbroke9992	0	2.00
    9	Picantel    	2	2	1.99
    10	InTheHole    	3	1	1.83
    11	xxx        	2	1	1.81
    12	Nep Dynasty 	2	1	1.62
    13	MadCapper    	1	0	1.59
    14	bbyhill    	1	3	1.49
    15	Iwinyourmoney 	2	1	1.33
    16	Junkyard Dog 	2	2	1.16
    17	topgame85    	2	2	1.00
    18	babaoriley 	2	1	1.00
    19	BigOrangeTitans	2	1	1.00
    20	Fiveteamer 	1	0	1.00
    21	LT Profits    	2	1	0.91
    22	rjt721    	2	1	0.90
    23	Bet Shooter    	2	1	0.85
    24	junkman 773 	2	2	0.58
    25	Pokernut999 	2	2	0.42
    26	Cabo    	2	2	0.36
    27	GamblingMike 	2	2	0.34
    28	Brock    	2	2	0.18
    29	jackpot269 	2	2	0.15
    30	Hoganknows 	2	2	0.06
    31	Richkas    	2	2	0.00
    32	Mattn3236 	1	1	0.00
    33	Dark Horse 	1	1	-0.10
    34	dsethi    	1	1	-0.17
    35	mr. leisure 	1	1	-0.20
    36	Sportsgirl 	1	2	-0.41
    37	rake922    	2	2	-0.50
    38	JRS21386 	2	2	-0.60
    39	goldengoat 	1	2	-0.63
    40	Mr KLC    	1	2	-0.71
    41	zerocage     	1	2	-0.83
    42	imgv94    	1	2	-1.00
    43	Pat Venditto 	1	2	-1.01
    44	flyingillini	1	2	-1.01
    45	SECfan23    	1	2	-1.06
    46	dwaechte    	1	2	-1.10
    47	Kaps    	0	1	-1.15
    48	capitalist pig 	1	2	-1.21
    49	BeatTheJerk 	1	2	-1.29
    50	5 star bomb 	1	2	-1.55
    51	Kellen    	1	3	-2.00
    52	Fiveteamer 	1	3	-2.00
    53	Robzilla    	1	3	-2.00
    54	thezbar    	0	2	-2.05
    55	aca        	0	2	-2.06
    56	Gordon Gekko 	1	3	-2.14
    57	Marvelboy    	1	3	-2.47
    58	fingas    	1	3	-2.67
    59	Stacocakes 	1	3	-2.76
    60	kdmfox    	0	3	-3.11
    61	Chute    	0	3	-3.23
    62	HedgeHog    	0	4	-4.00
    63	Willie Bee    	0	4	-4.00
    64	DacBietViet 	0	4	-4.38

    SBR Founder Join Date: 11/28/2005


  2. #2

    Default

    any suggestions on how to adjust the rankings, let me know

    SBR Founder Join Date: 11/28/2005


  3. #3

    Default

    i hope i`m not nitpicking but i should be -.o2, thanks for your work

  4. #4

    Default

    I'm not -.5 .... I'm -.05
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 05/17/2012

    2143pts

    TOP SPORTSBOOK
    WINNER
    05/26/2012


  5. #5

  6. #6

    Default

    Quote Originally Posted by LT Profits View Post
    And I run into wtt0315!
    Hey, atleast it's not Wrigley lol.

  7. #7

  8. #8

    Default

    I am 3-1 not 2-2. Nobody will fix it.

    SBR Founder Join Date: 9/17/2005


  9. #9

  10. #10

  11. #11

  12. #12

    Default

    nice job, I am at 17 but losing to the # 3 that sucks haha hit my first one today so now 3-2 +2.00

  13. #13

  14. #14

    Default

    hmmm just wondering. who has the best ranking but is still losing their matchup right now? like I said I am 17 but opponent is 3 anyone else similar situation

  15. #15

    Default

    What sucks is I am in the contest also and yet my name is not up there at all... lol

  16. #16

    Arrow

    *unnoficial standings
    *got you in there sexymit

    Code:
    Rank    Last    Teams 	W        L        Points    
    1	3	playa420    	5	0	5.02
    2	1	Wrigley    	5	1	4.82
    3	24	junkman 773 	4	2	3.57
    4	2	wtt0315    	4	2	3.57
    5	7	Diogee    	4	1	3.08
    6	21	LT Profits    	4	1	2.98
    7	11	InTheHole    	4	1	2.83
    8	25	Pokernut999 	4	2	2.59
    9	4	Spookman    	3	1	2.52
    10	16	Junkyard Dog 	3	2	2.16
    11	6	picoman    	3	1	2.09
    12	9	bettilimbroke9993	1	2.00
    13	22	rjt721    	3	1	1.90
    14	12	xxx        	3	2	1.71
    15	46	dwaechte    	3	2	1.37
    16	5	Iwinyourmoney 	3	2	1.18
    17	39	goldengoat 	2	2	1.10
    18	17	babaoriley 	3	2	1.07
    19	44	Pat Venditto 	3	2	1.02
    20	18	BigOrangeTitans	3	2	1.00
    21	47	Kaps    	2	1	0.85
    22	23	Bet Shooter    	3	2	0.58
    23	15	bbyhill    	1	4	0.49
    24	13	Nep Dynasty 	2	2	0.47
    25	26	Cabo    	2	2	0.36
    26	35	Dark Horse 	2	2	0.12
    27	30	Hoganknows 	2	2	0.06
    28	31	Mattn3236 	2	2	0.00
    29	33	mr. leisure 	2	2	-0.02
    30	54	thezbar    	2	2	-0.05
    31	8	Arnold    	3	3	-0.08
    32	10	Picantel    	3	3	-0.14
    33	36	dsethi    	1	1	-0.17
    34	14	MadCapper    	1	2	-0.41
    35	37	Sportsgirl 	1	2	-0.41
    36	38	JRS21386 	3	3	-0.50
    37	29	jackpot269 	2	3	-0.85
    38	53	Robzilla    	2	3	-1.00
    39	20	topgame85    	2	4	-1.01
    40	43	flyingillini	1	2	-1.01
    41	45	SECfan23    	1	2	-1.06
    42	32	Richkas    	2	3	-1.13
    43	19	Fiveteamer 	1	2	-1.15
    44	48	capitalist pig 	2	3	-1.21
    45	58	fingas    	2	3	-1.23
    46	49	BeatTheJerk 	2	3	-1.44
    47	27	GamblingMike 	2	4	-1.66
    48	40	Mr KLC    	1	3	-1.71
    49	28	Brock    	2	4	-1.82
    50	50	5 star bomb 	2	3	-1.85
    51	63	Willie Bee    	2	4	-2.00
    52	42	imgv94    	1	3	-2.13
    53	56	Gordon Gekko 	2	4	-2.27
    54	34	rake922    	2	4	-2.31
    55	57	Marvelboy    	2	4	-2.47
    56	59	Stacocakes 	1	3	-2.76
    57	41	zerocage     	1	4	-2.96
    58	51	Sexymit	1	4	-3.00
    59	52	Kellen    	1	4	-3.00
    60	55	aca        	0	3	-3.11
    61	61	Chute    	1	4	-3.20
    62	60	kdmfox    	0	4	-4.26
    63	64	DacBietViet 	0	4	-4.38
    64	62	HedgeHog    	0	6	-6.00

    SBR Founder Join Date: 11/28/2005


  17. #17

    Default

    Quote Originally Posted by pat venditto View Post
    64 DacBietViet 0 4 -4.38
    what is the odds of him making to the final 4?

  18. #18

    Default

    He could still pull out a huge tennis dog or two and somehow win.

  19. #19

  20. #20

    Default

    Well, today is the day to see if those of you that picked me in Final 4 could tear up your tickets. My last two plays of first round are now up.

  21. #21

    Default

    There are alot of guys that I thought would be doing ALOT better and there are alot more people negative units then I thought there would be

  22. #22

    Default

    So am I now the highest ranked player that is still trailing?

  23. #23

    Default

    I've nearly locked up last place. There is prize for 64th...right?

  24. #24

    Default

    how does this work? do i just say a play i like and ill be graded? what info do i include?

  25. #25

    Default

    Quote Originally Posted by LT Profits View Post
    So am I now the highest ranked player that is still trailing?


    talk about being unlucky. someone has to hold this distinction.


  26. #26

    Default

    maybe for the next tourney, we need a qualifying round for the seeding...say 10 picks 1 units for a week with 2 picks max per day.

  27. #27

    Arrow unofficial power ratings

    Code:
    Rannk    	Last	Teams	W       L        Points    
    1	1	playa420    	6	1	5.01
    2	3	junkman 773 	5	2	4.81
    3	14	xxx        	5	2	4.60
    4	11	picoman    	5	1	4.23
    5	5	Diogee    	5	1	4.19
    6	12	bettilimbroke9995	1	4.00
    7	2	Wrigley    	5	2	3.93
    8	10	Junkyard Dog 	4	2	3.30
    9	20	BigOrangeTitans	5	2	3.00
    10	6	LT Profits    	5	2	2.76
    11	7	InTheHole    	5	2	2.73
    12	4	wtt0315    	4	3	2.57
    13	35	Sportsgirl 	3	2	1.84
    14	8	Pokernut999 	4	3	1.41
    15	26	Dark Horse 	3	2	1.37
    16	17	goldengoat 	3	3	1.35
    17	16	Iwinyourmoney 	3	2	1.18
    18	18	babaoriley 	3	2	1.07
    19	36	JRS21386 	4	3	0.94
    20	13	rjt721    	3	2	0.90
    21	21	Kaps    	2	1	0.85
    22	9	Spookman    	3	3	0.52
    23	24	Nep Dynasty 	3	3	0.46
    24	15	dwaechte    	3	3	0.37
    25	29	mr. leisure 	3	3	0.00
    26	39	topgame85    	3	4	0.00
    27	31	Arnold    	3	3	-0.07
    28	42	Richkas    	3	3	-0.13
    29	32	Picantel    	3	3	-0.14
    30	19	Pat Venditto 	3	3	-0.31
    31	22	Bet Shooter    	3	3	-0.54
    32	25	Cabo    	2	3	-0.64
    33	50	5 star bomb 	3	3	-0.85
    34	38	Robzilla    	3	4	-1.00
    35	43	Fiveteamer 	2	3	-1.01
    36	27	Hoganknows 	3	4	-1.07
    37	41	SECfan23    	2	3	-1.07
    38	52	imgv94    	2	3	-1.13
    39	30	thezbar    	2	3	-1.38
    40	47	GamblingMike 	2	4	-1.66
    41	48	Mr KLC    	1	3	-1.71
    42	49	Brock    	2	4	-1.82
    43	37	jackpot269 	2	4	-1.86
    44	63	DacBietViet 	2	4	-2.11
    45	45	fingas    	2	4	-2.23
    46	53	Gordon Gekko 	2	4	-2.27
    47	28	Mattn3236 	2	4	-2.35
    48	34	MadCapper    	1	4	-2.41
    49	46	BeatTheJerk 	2	4	-2.44
    50	55	Marvelboy    	2	4	-2.47
    51	23	bbyhill    	1	4	-2.49
    52	60	aca        	1	4	-2.95
    53	58	Sexymit	1	4	-3.00
    54	51	Willie Bee    	2	5	-3.00
    55	40	flyingillini	1	4	-3.05
    56	61	Chute    	1	4	-3.20
    57	44	capitalist pig 	2	5	-3.21
    58	54	rake922    	2	5	-3.21
    59	57	zerocage     	1	5	-3.97
    60	59	Kellen    	1	5	-4.00
    61	62	kdmfox    	1	5	-4.21
    62	56	Stacocakes 	1	5	-4.76
    63	33	dsethi    	1	5	-5.45
    64	64	HedgeHog    	0	6	-6.00

    SBR Founder Join Date: 11/28/2005


  28. #28

  29. #29

    Default

    Quote Originally Posted by BigOrangeTitans View Post
    9 20 BigOrangeTitans 5 2 3.00

    Glad I wouldn't have to face ya until the round of 8 if you advance and I somehow make it that far.

  30. #30

    Default

    Damn he didnt get mine updated. I would be in the top10

    iPad
    WINNER
    SBR Store 06/10/2011


  31. #31

    Default

    4 11 picoman 5 1 4.23
    5 5 Diogee 5 1 4.19
    6 12 bettilimbroke999 5 1 4.00


    top 3 contenders for the #1 spot

  32. #32

    Default

    BOT,
    You should be 10 and I am 9 if my score would have been in here. Round 2 is going to be good fun!

    iPad
    WINNER
    SBR Store 06/10/2011


  33. #33

    Default

    absolutely awesome XXX. We'll use this as one of our tools for the seedings in the next go around.


  34. #34
    aca's Avatar SBR PRO
    Join Date: 03-20-06
    Posts: 2,101
    SBR Points: 408
    Message Me

    Default

    xxx Thanks for nice job!

  35. #35

123 Last
Top