01-07-09, 11:41 AM
|
#1
|
|
Administrator
|
Daily 128 Man Lines: January 7th, 2009
NBA Basketball - Wed 1/7
| | Game | Spread | . | Total Points | More | | Wed 1/7 | 501 | Charlotte Bobcats | +14 -102 | | OVER 180.5 -107 |
| | 07:05 PM | 502 | Cleveland Cavaliers | -14 -108 | | UNDER 180.5 -103 | | Wed 1/7 | 503 | Orlando Magic | +2 -104 | | OVER 191 -110 |
| | 07:05 PM | 504 | Atlanta Hawks | -2 -106 | | UNDER 191 +100 | | Wed 1/7 | 505 | Toronto Raptors | +2 +106 | | OVER 191.5 -103 |
| | 07:05 PM | 506 | Washington Wizards | -2 -116 | | UNDER 191.5 -107 | | Wed 1/7 | 507 | Houston Rockets | +10 +104 | | OVER 184.5 -103 |
| | 07:35 PM | 508 | Boston Celtics | -10 -114 | | UNDER 184.5 -107 | | Wed 1/7 | 509 | Memphis Grizzlies | +4.5 -110 | | OVER 188 -108 |
| | 07:35 PM | 510 | New Jersey Nets | -4.5 +100 | | UNDER 188 -102 | | Wed 1/7 | 511 | Philadelphia 76ers | +7 +100 | | OVER 195 -112 |
| | 08:05 PM | 512 | Milwaukee Bucks | -7 -110 | | UNDER 195 +102 | | Wed 1/7 | 513 | Oklahoma City Thunder | +6 -112 | | OVER 202.5 -105 |
| | 08:05 PM | 514 | Minnesota Timberwolves | -6 +102 | | UNDER 202.5 -105 | | Wed 1/7 | 515 | Indiana Pacers | +9.5 +100 | | OVER 223 -112 |
| | 09:05 PM | 516 | Phoenix Suns | -9.5 -110 | | UNDER 223 +102 | | Wed 1/7 | 517 | Miami Heat | +5.5 -109 | | OVER 199 -102 |
| | 09:05 PM | 518 | Denver Nuggets | -5.5 -101 | | UNDER 199 -108 | | Wed 1/7 | 519 | New Orleans Hornets | +4 -108 | | OVER 191.5 -108 |
| | 09:05 PM | 520 | Utah Jazz | -4 -102 | | UNDER 191.5 -102 | | Wed 1/7 | 521 | Detroit Pistons | +3.5 -112 | | OVER 176 -102 |
| | 10:05 PM | 522 | Portland Trail Blazers | -3.5 +102 | | UNDER 176 -108 | | Wed 1/7 | 523 | Los Angeles Lakers | -8.5 +107 | | OVER 226 -103 |
| | 10:35 PM | 524 | Golden State Warriors | +8.5 -117 | | UNDER 226 -107 |
__________________
|
|
|
01-07-09, 11:43 AM
|
#2
|
|
Administrator
|
NCAA Basketball - Wed 1/7
| | Game | Spread | . | Total Points | More | | Wed 1/7 | 525 | Louisville | -10.5 -105 | | OVER 126 -105 |
| | 07:00 PM | 526 | South Florida | +10.5 -105 | | UNDER 126 -105 | | Wed 1/7 | 527 | Harvard | +17 -103 | | OVER 146.5 -105 |
| | 07:00 PM | 528 | Boston College | -17 -107 | | UNDER 146.5 -105 | | Wed 1/7 | 529 | Temple | -8.5 -105 | | OVER 128.5 -105 |
| | 07:00 PM | 530 | Eastern Michigan | +8.5 -105 | | UNDER 128.5 -105 | | Wed 1/7 | 531 | Delaware | +4 -105 | | OVER 141 -105 |
| | 07:00 PM | 532 | Hofstra | -4 -105 | | UNDER 141 -105 | | Wed 1/7 | 533 | St Bonaventure | -4.5 -105 | | OVER 133.5 -105 |
| | 07:00 PM | 534 | Fordham | +4.5 -105 | | UNDER 133.5 -105 | | Wed 1/7 | 535 | Depaul | +13 -101 | | OVER 146.5 -105 |
| | 07:00 PM | 536 | Syracuse | -13 -109 | | UNDER 146.5 -105 | | Wed 1/7 | 537 | William & Mary | -4 -102 | | OVER 145.5 +100 |
| | 07:00 PM | 538 | NC Wilmington | +4 -108 | | UNDER 145.5 -110 | | Wed 1/7 | 539 | Northeastern | -2 -109 | | OVER 113 -105 |
| | 07:00 PM | 540 | Georgia State | +2 -101 | | UNDER 113 -105 | | Wed 1/7 | 541 | James Madison | +10 -107 | | OVER 128 -105 |
| | 07:00 PM | 542 | Old Dominion | -10 -103 | | UNDER 128 -105 | | Wed 1/7 | 543 | NC Charlotte | +4 -110 | | OVER 156 -105 |
| | 07:00 PM | 544 | Duquesne | -4 +100 | | UNDER 156 -105 | | Wed 1/7 | 545 | George Mason | -7 -105 | | OVER 132 -105 |
| | 07:00 PM | 546 | Towson State | +7 -105 | | UNDER 132 -105 | | Wed 1/7 | 547 | Providence | +3.5 -102 | | OVER 137 -105 |
| | 07:00 PM | 548 | Cincinnati | -3.5 -108 | | UNDER 137 -105 | | Wed 1/7 | 549 | Tulane | +7.5 -103 | | OVER 135 -105 |
| | 07:00 PM | 550 | East Carolina | -7.5 -107 | | UNDER 135 -105 | | Wed 1/7 | 551 | Michigan | -7.5 -108 | | OVER 129 -105 |
| | 06:30 PM | 552 | Indiana U | +7.5 -102 | | UNDER 129 -105 | | Wed 1/7 | 553 | Marquette | -9.5 -105 | | OVER 138 -105 |
| | 07:30 PM | 554 | Rutgers | +9.5 -105 | | UNDER 138 -105 | | Wed 1/7 | 555 | Indiana State | +13.5 +100 | | OVER 128 -105 |
| | 08:00 PM | 556 | Drake | -13.5 -110 | | UNDER 128 -105 | | Wed 1/7 | 557 | Tulsa | +5.5 -102 | | OVER 123 -105 |
| | 08:00 PM | 558 | So Mississippi | -5.5 -108 | | UNDER 123 -105 | | Wed 1/7 | 559 | Missouri State | +8.5 -110 | | OVER 122 -105 |
| | 08:00 PM | 560 | Evansville | -8.5 +100 | | UNDER 122 -105 | | Wed 1/7 | 561 | So Illinois | +4 -108 | | OVER 116.5 -105 |
| | 08:00 PM | 562 | Wichita State | -4 -102 | | UNDER 116.5 -105 | | Wed 1/7 | 563 | Northwestern | +7.5 -104 | | OVER 118 -105 |
| | 08:30 PM | 564 | Wisconsin | -7.5 -106 | | UNDER 118 -105 | | Wed 1/7 | 565 | Gonzaga | +4 -105 | | OVER 156 -105 |
| | 09:00 PM | 566 | Tennessee | -4 -105 | | UNDER 156 -105 | | Wed 1/7 | 567 | Marshall | +19 +100 | | OVER 144 -105 |
| | 09:00 PM | 568 | Memphis U | -19 -110 | | UNDER 144 -105 | | Wed 1/7 | 569 | Davidson | +13.5 -101 | | OVER 153 -105 |
| | 07:00 PM | 570 | Duke | -13.5 -109 | | UNDER 153 -105 | | Wed 1/7 | 571 | Coll Charleston | +26 -105 | | OVER 170 -105 |
| | 09:00 PM | 572 | North Carolina | -26 -105 | | UNDER 170 -105 |
__________________
|
|
|
|
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
All times are GMT -5. The time now is 01:36 AM.