1. #1
    acw
    acw's Avatar Become A Pro!
    Join Date: 08-29-05
    Posts: 576
    Betpoints: 1564

    The infamous Manchester United project (team bias)

    From time to time you will hear people say:"You should always bet against bla bla bla, because the whole public always bets on them, so their prices are biased, etc. etc. etc."

    Some 10 years ago I met this guy that always bets on Manchester United week in week out and was pretty successful in doing so. Then in early 2004 when I had quite some football matches+their Asian handicaps in my database, I discovered that of all teams in my database betting on just one single team Manchester United would be the most profitable. I started a thread on it at the RX:
    http://www.therxforum.com/showthread.php?t=139414

    Now 7.5 years later MU still turns out to be the best team to bet on even at crappy (Macauslot) odds. Here an overview of all their matches during the past 10 years:


    Date HT AT HTG ATG COMP NG MHTS MHCS MATS TRES
    26/08/2001 Aston Villa Manchester United 1 1 ENG0 1.800 -0.75 2.050 -1.0000
    15/09/2001 Newcastle United Manchester United 4 3 ENG0 1.775 -0.50 2.075 -2.0000
    19/09/2001 Manchester United Lille 1 0 CL 1.825 1.25 2.025 -2.5000
    22/09/2001 Manchester United Ipswich Town 4 0 ENG0 1.750 1.50 2.100 -1.7500
    26/09/2001 Deportivo La Coruna Manchester United 2 1 CL 1.900 0.00 1.950 -2.7500
    29/09/2001 Tottenham Hotspur Manchester United 3 5 ENG0 1.800 -0.50 2.050 -1.7000
    11/10/2001 Olympiakos Manchester United 0 2 CL 1.800 -0.50 2.050 -0.6500
    13/10/2001 Sunderland Manchester United 1 3 ENG0 2.000 -0.50 1.850 0.2000
    18/10/2001 Manchester United Deportivo La Coruna 2 3 CL 2.050 1.00 1.800 -0.8000
    20/10/2001 Manchester United Bolton Wanderers 1 2 ENG0 1.975 1.75 1.875 -1.8000
    24/10/2001 Manchester United Olympiakos 3 0 CL 2.025 1.75 1.825 -0.7750
    27/10/2001 Manchester United Leeds United 1 1 ENG0 1.825 0.50 2.025 -1.7750
    01/11/2001 Lille Manchester United 1 1 CL 2.050 0.50 1.800 -0.9750
    04/11/2001 Liverpool Manchester United 3 1 ENG0 1.775 0.00 2.075 -1.9750
    17/11/2001 Manchester United Leicester City 2 0 ENG0 1.775 1.75 2.075 -1.5875
    21/11/2001 Bayern Munchen Manchester United 1 1 CL 1.775 0.25 2.075 -1.0500
    25/11/2001 Arsenal Manchester United 3 1 ENG0 2.100 0.00 1.750 -2.0500
    01/12/2001 Manchester United Chelsea 0 3 ENG0 1.875 0.75 1.975 -3.0500
    06/12/2001 Manchester United Boavista 3 0 CL 1.800 1.25 2.050 -2.2500
    08/12/2001 Manchester United West Ham United 0 1 ENG0 1.750 1.50 2.100 -3.2500
    13/12/2001 Manchester United Derby County 5 0 ENG0 1.875 2.00 1.975 -2.3750
    15/12/2001 Middlesbrough Manchester United 0 1 ENG0 1.950 -1.00 1.900 -2.3750
    22/12/2001 Manchester United Southampton 6 1 ENG0 2.025 1.75 1.825 -1.3500
    26/12/2001 Everton Manchester United 0 2 ENG0 1.850 -1.00 2.000 -0.3500
    30/12/2001 Fulham Manchester United 2 3 ENG0 1.825 -0.75 2.025 0.1625
    03/01/2002 Manchester United Newcastle United 3 1 ENG0 1.950 1.00 1.900 1.1125
    07/01/2002 Aston Villa Manchester United 2 3 FA 1.825 -0.50 2.025 2.1375
    13/01/2002 Southampton Manchester United 1 3 ENG0 1.925 -1.00 1.925 3.0625
    19/01/2002 Manchester United Blackburn Rovers 2 1 ENG0 1.975 1.50 1.875 2.0625
    23/01/2002 Manchester United Liverpool 0 1 ENG0 2.025 0.75 1.825 1.0625
    26/01/2002 Middlesbrough Manchester United 2 0 FA 1.900 -1.00 1.950 0.0625
    30/01/2002 Bolton Wanderers Manchester United 0 4 ENG0 1.875 -1.00 1.975 1.0375
    02/02/2002 Manchester United Sunderland 4 1 ENG0 2.000 1.75 1.850 2.0375
    10/02/2002 Charlton Athletic Manchester United 0 2 ENG0 1.900 -1.25 1.950 2.9875
    21/02/2002 Nantes Manchester United 1 1 CL 2.025 -0.75 1.825 1.9875
    23/02/2002 Manchester United Aston Villa 1 0 ENG0 1.825 1.00 2.025 1.9875
    27/02/2002 Manchester United Nantes 5 1 CL 1.800 1.50 2.050 2.7875
    03/03/2002 Derby County Manchester United 2 2 ENG0 1.900 -1.25 1.950 1.7875
    07/03/2002 Manchester United Tottenham Hotspur 4 0 ENG0 1.950 1.75 1.900 2.7375
    14/03/2002 Manchester United Bayern Munchen 0 0 CL 1.850 0.50 2.000 1.7375
    16/03/2002 West Ham United Manchester United 3 5 ENG0 1.800 -1.00 2.050 2.7875
    20/03/2002 Boavista Manchester United 0 3 CL 2.025 -0.25 1.825 3.6125
    23/03/2002 Manchester United Middlesbrough 0 1 ENG0 2.000 1.75 1.850 2.6125
    30/03/2002 Leeds United Manchester United 3 4 ENG0 1.800 -0.50 2.050 3.6625
    03/04/2002 Deportivo La Coruna Manchester United 0 2 CL 2.050 -0.25 1.800 4.4625
    06/04/2002 Leicester City Manchester United 0 1 ENG0 1.825 -1.75 2.025 3.4625
    11/04/2002 Manchester United Deportivo La Coruna 3 2 CL 2.050 0.50 1.800 4.5125
    20/04/2002 Chelsea Manchester United 0 3 ENG0 1.950 0.00 1.900 5.4125
    25/04/2002 Manchester United Leverkusen 2 2 CL 1.950 1.00 1.900 4.4125
    28/04/2002 Ipswich Town Manchester United 0 1 ENG0 1.850 -1.00 2.000 4.4125
    01/05/2002 Leverkusen Manchester United 1 1 CL 2.050 0.00 1.800 4.4125
    09/05/2002 Manchester United Arsenal 0 1 ENG0 2.050 0.50 1.800 3.4125
    11/05/2002 Manchester United Charlton Athletic 0 0 ENG0 1.800 1.50 2.050 2.4125
    03/08/2002 Ajax Manchester United 2 1 OTH 1.825 0.00 2.025 1.4125
    15/08/2002 Manchester United Zalaegerszegi 0 1 CL Y 1.850 1.25 2.000 0.4125
    17/08/2002 Manchester United West Bromwich 1 0 ENG0 1.950 1.75 1.900 -0.5875
    24/08/2002 Chelsea Manchester United 2 2 ENG0 1.825 -0.25 2.025 -1.0875
    28/08/2002 Manchester United Zalaegerszegi 5 0 CL 1.800 2.25 2.050 -0.2875
    31/08/2002 Sunderland Manchester United 1 1 ENG0 1.925 -1.00 1.925 -1.2875
    04/09/2002 Manchester United Middlesbrough 1 0 ENG0 1.925 1.50 1.925 -2.2875
    12/09/2002 Manchester United Bolton Wanderers 0 1 ENG0 1.850 1.75 2.000 -3.2875
    14/09/2002 Leeds United Manchester United 1 0 ENG0 1.850 -0.25 2.000 -4.2875
    19/09/2002 Manchester United Maccabi Haifa 5 2 CL 2.025 2.00 1.825 -3.2625
    21/09/2002 Manchester United Tottenham Hotspur 1 0 ENG0 2.025 1.25 1.825 -3.7625
    25/09/2002 Leverkusen Manchester United 1 2 CL 2.025 -0.25 1.825 -2.9375
    28/09/2002 Charlton Athletic Manchester United 1 3 ENG0 1.850 -1.00 2.000 -1.9375
    02/10/2002 Manchester United Olympiakos 4 0 CL 1.825 1.50 2.025 -1.1125
    08/10/2002 Manchester United Everton 3 0 ENG0 2.025 1.75 1.825 -0.0875
    19/10/2002 Fulham Manchester United 1 1 ENG0 1.850 -0.75 2.000 -1.0875
    24/10/2002 Olympiakos Manchester United 2 3 CL 1.875 -0.25 1.975 -0.1125
    26/10/2002 Manchester United Aston Villa 1 1 ENG0 1.800 1.50 2.050 -1.1125
    30/10/2002 Manchester United Maccabi Haifa 0 3 CL Y 2.025 0.00 1.825 -2.1125
    02/11/2002 Manchester United Southampton 2 1 ENG0 1.975 1.50 1.875 -3.1125
    06/11/2002 Manchester United Leicester City 2 0 WORT 1.875 0.75 1.975 -2.2375
    09/11/2002 Manchester City Manchester United 3 1 ENG0 1.850 -0.75 2.000 -3.2375
    14/11/2002 Manchester United Leverkusen 2 0 CL 1.975 1.00 1.875 -2.2625
    18/11/2002 West Ham United Manchester United 1 1 ENG0 1.825 -0.75 2.025 -3.2625
    23/11/2002 Manchester United Newcastle United 5 3 ENG0 2.025 0.75 1.825 -2.2375
    27/11/2002 Basel Manchester United 1 3 CL 2.050 -0.25 1.800 -1.4375
    01/12/2002 Liverpool Manchester United 1 2 ENG0 2.050 0.25 1.800 -0.6375
    04/12/2002 Burnley Manchester United 0 2 WORT 1.950 -0.50 1.900 0.2625
    07/12/2002 Manchester United Arsenal 2 0 ENG0 1.800 0.00 2.050 1.0625
    12/12/2002 Manchester United Deportivo La Coruna 2 0 CL 2.050 0.75 1.800 2.1125
    14/12/2002 Manchester United West Ham United 3 0 ENG0 1.800 1.50 2.050 2.9125
    18/12/2002 Manchester United Chelsea 1 0 WORT 1.850 0.25 2.000 3.7625
    22/12/2002 Blackburn Rovers Manchester United 1 0 ENG0 1.875 -0.75 1.975 2.7625
    26/12/2002 Middlesbrough Manchester United 3 1 ENG0 1.875 -0.75 1.975 1.7625
    28/12/2002 Manchester United Birmingham City 2 0 ENG0 1.875 1.75 1.975 2.2000
    01/01/2003 Manchester United Sunderland 2 1 ENG0 1.800 1.75 2.050 1.2000
    04/01/2003 Manchester United Portsmouth 4 1 FA 1.850 1.50 2.000 2.0500
    08/01/2003 Manchester United Blackburn Rovers 1 1 WORT 1.975 1.00 1.875 1.0500
    11/01/2003 West Bromwich Manchester United 1 3 ENG0 1.900 -1.00 1.950 2.0000
    18/01/2003 Manchester United Chelsea 2 1 ENG0 1.800 0.50 2.050 2.8000
    23/01/2003 Blackburn Rovers Manchester United 1 3 WORT 1.800 -0.50 2.050 3.8500
    26/01/2003 Manchester United West Ham United 6 0 FA 2.050 1.75 1.800 4.9000
    01/02/2003 Southampton Manchester United 0 2 ENG0 1.925 -0.75 1.925 5.8250
    05/02/2003 Birmingham City Manchester United 0 1 ENG0 1.850 -1.25 2.000 5.3250
    09/02/2003 Manchester United Manchester City 1 1 ENG0 2.025 1.50 1.825 4.3250
    15/02/2003 Manchester United Arsenal 0 2 FA 2.000 0.25 1.850 3.3250
    20/02/2003 Manchester United Juventus 2 1 CL 1.825 0.50 2.025 4.1500
    22/02/2003 Bolton Wanderers Manchester United 1 1 ENG0 1.850 -1.00 2.000 3.1500
    26/02/2003 Juventus Manchester United 0 3 CL 1.850 0.50 2.000 4.1500
    02/03/2003 Manchester United Liverpool 0 2 WORT Y 1.950 0.50 1.900 3.1500
    06/03/2003 Manchester United Leeds United 2 1 ENG0 1.900 1.25 1.950 2.6500
    13/03/2003 Manchester United Basel 1 1 CL 1.950 0.75 1.900 1.6500
    15/03/2003 Aston Villa Manchester United 0 1 ENG0 1.900 -0.75 1.950 2.1250
    19/03/2003 Deportivo La Coruna Manchester United 2 0 CL 2.025 0.75 1.825 1.1250
    22/03/2003 Manchester United Fulham 3 0 ENG0 1.950 1.50 1.900 2.0750
    05/04/2003 Manchester United Liverpool 4 0 ENG0 2.050 0.75 1.800 3.1250
    09/04/2003 Real Madrid Manchester United 3 1 CL 1.850 0.50 2.000 2.1250
    12/04/2003 Newcastle United Manchester United 2 6 ENG0 1.850 -0.25 2.000 3.1250
    17/04/2003 Arsenal Manchester United 2 2 ENG0 2.000 0.25 1.850 3.5500
    19/04/2003 Manchester United Blackburn Rovers 3 1 ENG0 1.950 1.25 1.900 4.5000
    24/04/2003 Manchester United Real Madrid 4 3 CL 2.050 0.50 1.800 5.5500
    27/04/2003 Tottenham Hotspur Manchester United 0 2 ENG0 1.800 -1.25 2.050 6.6000
    03/05/2003 Manchester United Charlton Athletic 4 1 ENG0 2.050 2.00 1.800 7.6500
    11/05/2003 Everton Manchester United 1 2 ENG0 1.875 -0.50 1.975 8.6250
    23/07/2003 Manchester United Celtic 4 0 OTH Y 2.025 0.50 1.825 9.6500
    28/07/2003 Manchester United Club America 3 1 OTH Y 1.850 1.50 2.000 10.5000
    01/08/2003 Manchester United Juventus 4 1 OTH Y 2.000 0.25 1.850 11.5000
    04/08/2003 Manchester United Barcelona 3 1 OTH Y 1.925 0.25 1.925 12.4250
    07/08/2003 Sporting Lisbon Manchester United 3 1 OTH 1.975 -0.75 1.875 11.4250
    10/08/2003 Manchester United Arsenal 1 1 OTH Y 1.800 0.00 2.050 11.4250
    16/08/2003 Manchester United Bolton Wanderers 4 0 ENG0 2.050 1.75 1.800 12.4750
    23/08/2003 Newcastle United Manchester United 1 2 ENG0 1.875 -0.50 1.975 13.4500
    28/08/2003 Manchester United Wolverhampton 1 0 ENG0 2.050 2.50 1.800 12.4500
    31/08/2003 Southampton Manchester United 1 0 ENG0 1.800 -1.00 2.050 11.4500
    13/09/2003 Charlton Athletic Manchester United 0 2 ENG0 1.800 -1.00 2.050 12.5000
    17/09/2003 Manchester United Panathinaikos 5 0 CL 1.800 1.50 2.050 13.3000
    21/09/2003 Manchester United Arsenal 0 0 ENG0 2.050 0.50 1.800 12.3000
    27/09/2003 Leicester City Manchester United 1 4 ENG0 1.850 -1.25 2.000 13.3000
    02/10/2003 Stuttgart Manchester United 2 1 CL 1.800 -0.50 2.050 12.3000
    04/10/2003 Manchester United Birmingham City 3 0 ENG0 2.025 1.50 1.825 13.3250
    18/10/2003 Leeds United Manchester United 0 1 ENG0 1.900 -1.00 1.950 13.3250
    23/10/2003 Glasgow Rangers Manchester United 0 1 CL 2.050 -0.50 1.800 14.1250
    25/10/2003 Manchester United Fulham 1 3 ENG0 1.875 1.50 1.975 13.1250
    29/10/2003 Leeds United Manchester United 1 1 WORT 1.975 -0.25 1.875 12.6250
    01/11/2003 Manchester United Portsmouth 3 0 ENG0 2.050 1.75 1.800 13.6750
    05/11/2003 Manchester United Glasgow Rangers 3 0 CL 1.800 1.25 2.050 14.4750
    09/11/2003 Liverpool Manchester United 1 2 ENG0 1.900 -0.25 1.950 15.4250
    22/11/2003 Manchester United Blackburn Rovers 2 1 ENG0 1.875 1.50 1.975 14.4250
    27/11/2003 Panathinaikos Manchester United 0 1 CL 1.875 -0.75 1.975 14.9125
    01/12/2003 Chelsea Manchester United 1 0 ENG0 1.800 0.00 2.050 13.9125
    04/12/2003 West Bromwich Manchester United 2 0 WORT 1.950 -0.25 1.900 12.9125
    06/12/2003 Manchester United Aston Villa 4 0 ENG0 2.025 1.50 1.825 13.9375
    10/12/2003 Manchester United Stuttgart 2 0 CL 1.800 0.75 2.050 14.7375
    13/12/2003 Manchester United Manchester City 3 1 ENG0 1.950 1.25 1.900 15.6875
    22/12/2003 Tottenham Hotspur Manchester United 1 2 ENG0 1.850 -1.00 2.000 15.6875
    26/12/2003 Manchester United Everton 3 2 ENG0 2.050 1.50 1.800 14.6875
    29/12/2003 Middlesbrough Manchester United 0 1 ENG0 2.025 -0.75 1.825 15.1000
    04/01/2004 Aston Villa Manchester United 1 2 FA 1.950 -0.50 1.900 16.0000
    08/01/2004 Bolton Wanderers Manchester United 1 2 ENG0 2.050 -0.75 1.800 16.4000
    12/01/2004 Manchester United Newcastle United 0 0 ENG0 1.800 1.00 2.050 15.4000
    17/01/2004 Wolverhampton Manchester United 1 0 ENG0 1.825 -1.50 2.025 14.4000
    26/01/2004 Northampton Town Manchester United 0 3 FA 1.925 -2.00 1.925 15.3250
    31/01/2004 Manchester United Southampton 3 2 ENG0 1.800 1.50 2.050 14.3250
    07/02/2004 Everton Manchester United 3 4 ENG0 1.800 -1.00 2.050 14.3250
    12/02/2004 Manchester United Middlesbrough 2 3 ENG0 1.950 1.50 1.900 13.3250
    14/02/2004 Manchester United Manchester City 4 2 FA 1.875 1.25 1.975 14.2000
    21/02/2004 Manchester United Leeds United 1 1 ENG0 1.925 1.75 1.975 13.2000
    26/02/2004 Porto Manchester United 2 1 CL 2.050 0.00 1.800 12.2000
    28/02/2004 Fulham Manchester United 1 1 ENG0 1.950 -0.75 1.950 11.2000
    06/03/2004 Manchester United Fulham 2 1 FA 1.975 1.25 1.875 10.7000
    10/03/2004 Manchester United Porto 1 1 CL 1.750 0.75 2.100 9.7000
    14/03/2004 Manchester City Manchester United 4 1 ENG0 2.000 -0.50 1.900 8.7000
    20/03/2004 Manchester United Tottenham Hotspur 3 0 ENG0 1.900 1.25 2.000 9.6000
    28/03/2004 Arsenal Manchester United 1 1 ENG0 1.900 0.25 2.000 10.1000
    03/04/2004 Arsenal Manchester United 0 1 FA Y 1.775 0.00 2.075 11.1750
    10/04/2004 Birmingham City Manchester United 1 2 ENG0 1.925 -0.75 1.975 11.6625
    14/04/2004 Manchester United Leicester City 1 0 ENG0 2.100 1.75 1.800 10.6625
    17/04/2004 Portsmouth Manchester United 1 0 ENG0 1.875 -0.75 2.025 9.6625
    21/04/2004 Manchester United Charlton Athletic 2 0 ENG0 1.925 1.25 1.975 10.5875
    24/04/2004 Manchester United Liverpool 0 1 ENG0 1.950 0.50 1.950 9.5875
    01/05/2004 Blackburn Rovers Manchester United 1 0 ENG0 1.900 -0.50 2.000 8.5875
    08/05/2004 Manchester United Chelsea 1 1 ENG0 1.800 0.25 2.100 8.0875
    15/05/2004 Aston Villa Manchester United 0 2 ENG0 2.100 0.25 1.800 8.8875
    22/05/2004 Manchester United Millwall 3 0 FA Y 2.000 1.75 1.850 9.8875
    26/07/2004 Manchester United Bayern Munchen 0 0 OTH Y 1.950 -0.25 1.900 10.3625
    29/07/2004 Manchester United Celtic 1 2 OTH Y 1.925 0.50 1.925 9.3625
    01/08/2004 Manchester United AC Milan 1 1 OTH 1.950 -0.25 1.900 9.8375
    04/08/2004 Manchester United PSV Eindhoven 1 0 OTH 1.875 1.00 1.975 9.8375
    08/08/2004 Arsenal Manchester United 3 1 OTH Y 2.000 0.25 1.900 8.8375
    12/08/2004 Dinamo Bucharest Manchester United 1 2 CL 1.950 -0.50 1.925 9.7625
    15/08/2004 Chelsea Manchester United 1 0 ENG0 1.900 0.50 2.000 8.7625
    22/08/2004 Manchester United Norwich City 2 1 ENG0 2.000 1.50 1.900 7.7625
    26/08/2004 Manchester United Dinamo Bucharest 3 0 CL 1.925 1.50 1.950 8.6875
    28/08/2004 Blackburn Rovers Manchester United 1 1 ENG0 1.975 -0.50 1.925 7.6875
    30/08/2004 Manchester United Everton 0 0 ENG0 2.050 1.50 1.850 6.6875
    11/09/2004 Bolton Wanderers Manchester United 2 2 ENG0 1.850 -0.50 2.050 5.6875
    16/09/2004 Lyonnais Manchester United 2 2 CL 1.875 0.00 2.025 5.6875
    21/09/2004 Manchester United Liverpool 2 1 ENG0 1.800 0.25 2.100 6.4875
    25/09/2004 Tottenham Hotspur Manchester United 0 1 ENG0 1.875 -0.50 2.025 7.5125
    29/09/2004 Manchester United Fenerbahce 6 2 CL 2.000 1.50 1.875 8.5125
    03/10/2004 Manchester United Middlesbrough 1 1 ENG0 1.800 1.50 2.100 7.5125
    16/10/2004 Birmingham City Manchester United 0 0 ENG0 2.100 -0.75 1.800 6.5125
    20/10/2004 Sparta Prague Manchester United 0 0 CL 1.800 -0.75 2.075 5.5125
    24/10/2004 Manchester United Arsenal 2 0 ENG0 1.910 0.00 1.990 6.4225
    27/10/2004 Crewe Alexandra Manchester United 0 3 WORT 2.050 -1.25 1.800 7.2225
    30/10/2004 Portsmouth Manchester United 2 0 ENG0 2.040 -0.75 1.860 6.2225
    04/11/2004 Manchester United Sparta Prague 4 1 CL 1.940 1.50 1.940 7.1625
    08/11/2004 Manchester United Manchester City 0 0 ENG0 1.990 1.25 1.910 6.1625
    11/11/2004 Manchester United Crystal Palace 2 0 WORT 1.950 1.50 1.900 7.1125
    15/11/2004 Newcastle United Manchester United 1 3 ENG0 2.090 -0.25 1.810 7.9225
    20/11/2004 Manchester United Charlton Athletic 2 0 ENG0 2.020 1.50 1.880 8.9425
    24/11/2004 Manchester United Lyonnais 2 1 CL 1.890 1.00 1.990 8.9425
    27/11/2004 West Bromwich Manchester United 0 3 ENG0 2.100 -1.00 1.800 9.7425
    02/12/2004 Manchester United Arsenal 1 0 WORT 1.875 0.50 1.975 10.6175
    04/12/2004 Manchester United Southampton 3 0 ENG0 2.030 1.75 1.870 11.6475
    09/12/2004 Fenerbahce Manchester United 3 0 CL 1.750 0.00 2.000 10.6475
    14/12/2004 Fulham Manchester United 1 1 ENG0 1.950 -1.00 1.950 9.6475
    19/12/2004 Manchester United Crystal Palace 5 2 ENG0 1.910 1.75 1.990 10.5575
    26/12/2004 Manchester United Bolton Wanderers 2 0 ENG0 2.100 1.50 1.800 11.6575
    29/12/2004 Aston Villa Manchester United 0 1 ENG0 1.890 -0.75 2.010 12.1625
    02/01/2005 Middlesbrough Manchester United 0 2 ENG0 1.800 -0.50 2.100 13.2625
    05/01/2005 Manchester United Tottenham Hotspur 0 0 ENG0 2.100 1.25 1.800 12.2625
    13/01/2005 Chelsea Manchester United 0 0 WORT 2.050 0.75 1.800 13.0625
    15/01/2005 Liverpool Manchester United 0 1 ENG0 1.760 0.00 2.140 14.2025
    22/01/2005 Manchester United Aston Villa 3 1 ENG0 2.080 1.50 1.820 15.2825
    27/01/2005 Manchester United Chelsea 1 2 WORT 1.800 0.00 2.050 14.2825
    30/01/2005 Manchester United Middlesbrough 3 0 FA 2.100 1.25 1.750 15.3825
    02/02/2005 Arsenal Manchester United 2 4 ENG0 2.060 0.25 1.840 16.2225
    05/02/2005 Manchester United Birmingham City 2 0 ENG0 1.890 1.50 2.010 17.1125
    13/02/2005 Manchester City Manchester United 0 2 ENG0 1.800 -0.75 2.100 18.2125
    20/02/2005 Everton Manchester United 0 2 FA 1.925 -0.75 1.925 19.1375
    24/02/2005 Manchester United AC Milan 0 1 CL 2.020 0.50 1.880 18.1375
    27/02/2005 Manchester United Portsmouth 2 1 ENG0 2.010 1.75 1.890 17.1375
    05/03/2005 Crystal Palace Manchester United 0 0 ENG0 2.090 -1.00 1.810 16.1375
    09/03/2005 AC Milan Manchester United 1 0 CL 1.960 0.25 1.940 15.1375
    13/03/2005 Southampton Manchester United 0 4 FA 2.075 -1.00 1.775 15.9125
    19/03/2005 Manchester United Fulham 1 0 ENG0 1.800 1.50 2.100 14.9125
    02/04/2005 Manchester United Blackburn Rovers 0 0 ENG0 1.990 1.50 1.910 13.9125
    10/04/2005 Norwich City Manchester United 2 0 ENG0 2.000 -1.50 1.900 12.9125
    17/04/2005 Manchester United Newcastle United 4 1 FA Y 1.850 1.00 2.000 13.7625
    21/04/2005 Everton Manchester United 1 0 ENG0 1.880 -0.75 1.970 12.7625
    24/04/2005 Manchester United Newcastle United 2 1 ENG0 1.800 1.25 2.050 12.2625
    01/05/2005 Charlton Athletic Manchester United 0 4 ENG0 1.830 -1.00 2.020 13.2825
    08/05/2005 Manchester United West Bromwich 1 1 ENG0 1.880 1.50 1.970 12.2825
    11/05/2005 Manchester United Chelsea 1 3 ENG0 1.800 0.25 2.050 11.2825
    15/05/2005 Southampton Manchester United 1 2 ENG0 2.100 0.00 1.750 12.0325
    21/05/2005 Arsenal Manchester United 0 0 FA Y 1.900 0.00 1.950 12.0325
    23/07/2005 Hong Kong Manchester United 0 2 OTH 2.000 -2.75 1.750 11.0325
    26/07/2005 Beijing Guoan Manchester United 0 3 OTH 1.900 -1.75 1.850 11.8825
    10/08/2005 Manchester United Debreceni VSC 3 0 CL 2.000 2.50 1.800 12.8825
    13/08/2005 Everton Manchester United 0 2 ENG0 2.100 -0.75 1.750 13.6325
    20/08/2005 Manchester United Aston Villa 1 0 ENG0 2.020 1.75 1.830 12.6325
    25/08/2005 Debreceni VSC Manchester United 0 3 CL 1.875 -1.00 1.925 13.5575
    28/08/2005 Newcastle United Manchester United 0 2 ENG0 2.060 -0.75 1.790 14.3475
    10/09/2005 Manchester United Manchester City 1 1 ENG0 2.050 1.25 1.800 13.3475
    15/09/2005 Villarreal Manchester United 0 0 CL 2.050 0.00 1.800 13.3475
    18/09/2005 Liverpool Manchester United 0 0 ENG0 2.050 0.00 1.800 13.3475
    24/09/2005 Manchester United Blackburn Rovers 1 2 ENG0 1.860 1.25 1.990 12.3475
    28/09/2005 Manchester United Benfica 2 1 CL 1.880 1.00 1.970 12.3475
    01/10/2005 Fulham Manchester United 2 3 ENG0 2.020 -0.75 1.830 12.7625
    15/10/2005 Sunderland Manchester United 1 3 ENG0 1.950 -1.00 1.900 13.6625
    19/10/2005 Manchester United Lille 0 0 CL 2.010 1.25 1.840 12.6625
    22/10/2005 Manchester United Tottenham Hotspur 1 1 ENG0 1.860 0.75 1.990 11.6625
    27/10/2005 Manchester United Barnet 4 1 WORT 1.875 1.75 1.975 12.5375
    30/10/2005 Middlesbrough Manchester United 4 1 ENG0 1.800 -0.75 2.050 11.5375
    03/11/2005 Lille Manchester United 1 0 CL Y 1.910 -0.25 1.940 10.5375
    06/11/2005 Manchester United Chelsea 1 0 ENG0 1.880 -0.25 1.970 11.4175
    19/11/2005 Charlton Athletic Manchester United 1 3 ENG0 1.920 -0.50 1.930 12.3475
    23/11/2005 Manchester United Villarreal 0 0 CL 1.940 1.00 1.910 11.3475
    27/11/2005 West Ham United Manchester United 1 2 ENG0 1.910 -0.75 1.940 11.8175
    01/12/2005 Manchester United West Bromwich 3 1 WORT 1.850 1.25 2.000 12.6675
    04/12/2005 Manchester United Portsmouth 3 0 ENG0 2.030 1.75 1.820 13.6975
    08/12/2005 Benfica Manchester United 2 1 CL 1.820 -0.75 2.030 12.6975
    11/12/2005 Manchester United Everton 1 1 ENG0 2.040 1.50 1.810 11.6975
    15/12/2005 Manchester United Wigan Athletic 4 0 ENG0 1.800 1.25 2.050 12.4975
    17/12/2005 Aston Villa Manchester United 0 2 ENG0 1.990 -0.75 1.860 13.3575
    21/12/2005 Birmingham City Manchester United 1 3 WORT 1.900 -0.75 1.950 14.3075
    26/12/2005 Manchester United West Bromwich 3 0 ENG0 1.800 1.75 2.050 15.1075
    29/12/2005 Birmingham City Manchester United 2 2 ENG0 1.800 -1.25 2.050 14.1075
    31/12/2005 Manchester United Bolton Wanderers 4 1 ENG0 1.770 1.00 2.080 14.8775
    04/01/2006 Arsenal Manchester United 0 0 ENG0 1.910 0.00 1.970 14.8775
    08/01/2006 Burton Manchester United 0 0 FA 1.900 -2.00 1.900 13.8775
    12/01/2006 Blackburn Rovers Manchester United 1 1 WORT 2.050 -0.25 1.800 13.3775
    14/01/2006 Manchester City Manchester United 3 1 ENG0 1.850 -0.75 2.000 12.3775
    19/01/2006 Manchester United Burton 5 0 FA 1.975 2.75 1.825 13.3525
    22/01/2006 Manchester United Liverpool 1 0 ENG0 2.050 0.25 1.800 14.4025
    26/01/2006 Manchester United Blackburn Rovers 2 1 WORT 1.975 1.00 1.825 14.4025
    29/01/2006 Wolverhampton Manchester United 0 3 FA 1.925 -1.00 1.875 15.2775
    02/02/2006 Blackburn Rovers Manchester United 4 3 ENG0 2.010 -0.50 1.840 14.2775
    05/02/2006 Manchester United Fulham 4 2 ENG0 2.010 1.50 1.840 15.2875
    12/02/2006 Portsmouth Manchester United 1 3 ENG0 1.880 -1.00 1.970 16.2575
    18/02/2006 Liverpool Manchester United 1 0 FA 1.875 0.00 1.975 15.2575
    26/02/2006 Manchester United Wigan Athletic 4 0 WORT Y 2.050 1.00 1.800 16.3075
    07/03/2006 Wigan Athletic Manchester United 1 2 ENG0 1.800 -1.00 2.050 16.3075
    12/03/2006 Manchester United Newcastle United 2 0 ENG0 1.820 1.00 2.030 17.1275
    18/03/2006 West Bromwich Manchester United 1 2 ENG0 1.860 -1.00 1.990 17.1275
    26/03/2006 Manchester United Birmingham City 3 0 ENG0 2.010 2.00 1.840 18.1375
    30/03/2006 Manchester United West Ham United 1 0 ENG0 1.870 1.50 1.980 17.1375
    01/04/2006 Bolton Wanderers Manchester United 1 2 ENG0 1.910 -0.50 2.040 18.1775
    09/04/2006 Manchester United Arsenal 2 0 ENG0 1.800 0.25 2.150 18.9775
    15/04/2006 Manchester United Sunderland 0 0 ENG0 1.980 2.25 1.870 17.9775
