<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SBRForum - Sports Handicapping and Betting Picks - Handicapper Think Tank</title>
		<link>http://forum.sbrforum.com/</link>
		<description>Handicapping theories, betting systems, tips, tricks, odds and math</description>
		<language>en</language>
		<lastBuildDate>Tue, 21 May 2013 05:33:49 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forum.cloud.static-files.com/vb4/images/misc/rss.png</url>
			<title>SBRForum - Sports Handicapping and Betting Picks - Handicapper Think Tank</title>
			<link>http://forum.sbrforum.com/</link>
		</image>
		<item>
			<title>Looking for a programmer, would like to automate my model.</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2350960-looking-programmer-would-like-automate-my-model.html</link>
			<pubDate>Wed, 15 May 2013 03:05:31 GMT</pubDate>
			<description><![CDATA[Will either share picks or pay for a program. Last season my CBB model finished a little over 60% and almost every game I bet beat the closer. Did very well in NFL & CFB also.  
 
Any positive feedback is appreciated.  
 
MP]]></description>
			<content:encoded><![CDATA[<div>Will either share picks or pay for a program. Last season my CBB model finished a little over 60% and almost every game I bet beat the closer. Did very well in NFL &amp; CFB also. <br />
<br />
Any positive feedback is appreciated. <br />
<br />
MP</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>MasterP10</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2350960-looking-programmer-would-like-automate-my-model.html</guid>
		</item>
		<item>
			<title>Combining ML and ATS betting to optimize Kelly expected BR growth</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2350692-combining-ml-ats-betting-optimize-kelly-expected-br-growth.html</link>
			<pubDate>Wed, 15 May 2013 00:11:26 GMT</pubDate>
			<description><![CDATA[There's a few small sports (global rugby, both union and league) that I've been attacking this year, all exclusively ATS.   
 
 
I'm starting to ponder whether I should get into money lines.  In particular ML favorites.   Using the SBR Kelly calculator, it shows me a 5% edge ATS vs a 5% edge on a...]]></description>
			<content:encoded><![CDATA[<div>There's a few small sports (global rugby, both union and league) that I've been attacking this year, all exclusively ATS.  <br />
<br />
<br />
I'm starting to ponder whether I should get into money lines.  In particular ML favorites.   Using the SBR Kelly calculator, it shows me a 5% edge ATS vs a 5% edge on a say, an ML -300 favorite allows me to invest more in the play.<br />
<br />
<br />
What's the catch here?  If I can consistently identify edge, why should I not just take big ML faves and keep taking dogs at the spread in order to maximize my expected BR growth?</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>brettd</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2350692-combining-ml-ats-betting-optimize-kelly-expected-br-growth.html</guid>
		</item>
		<item>
			<title>New to sport betting, where to start ?</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2349994-new-sport-betting-where-start.html</link>
			<pubDate>Tue, 14 May 2013 16:19:11 GMT</pubDate>
			<description>Hey guys, 
a mate of mine and me decided to start with sportbetting, the problem so far is, that it seems really hard to get profitable and that we dont really know where to start. We already started to create a database for soccer ( thats the sport we want to start with) tho we dont really know...</description>
			<content:encoded><![CDATA[<div>Hey guys,<br />
a mate of mine and me decided to start with sportbetting, the problem so far is, that it seems really hard to get profitable and that we dont really know where to start. We already started to create a database for soccer ( thats the sport we want to start with) tho we dont really know what our next step shoud be. How do we get started to create a profitable model, what shoud be our first step ? Is there maybe someone interested in giving us some tips how to get on the right track.<br />
<br />
Chears.</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>dr.fred</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2349994-new-sport-betting-where-start.html</guid>
		</item>
		<item>
			<title><![CDATA[pros!?><?]]></title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2344698-pros.html</link>
			<pubDate>Sun, 12 May 2013 05:20:51 GMT</pubDate>
			<description>So i posted a thread in a different section. thought id try it here. i am looking for some potential pros or experienced cappers to teach me their ways of how to cap games. i am willing to pay and put in complete effort to be successful. i also ask that this d bag, ghenghis kahn, doesnt put a damn...</description>
			<content:encoded><![CDATA[<div>So i posted a thread in a different section. thought id try it here. i am looking for some potential pros or experienced cappers to teach me their ways of how to cap games. i am willing to pay and put in complete effort to be successful. i also ask that this d bag, ghenghis kahn, doesnt put a damn comment on this forum.</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>wizcodlifa</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2344698-pros.html</guid>
		</item>
		<item>
			<title>the clutch7</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2341674-clutch7.html</link>
			<pubDate>Fri, 10 May 2013 16:38:01 GMT</pubDate>
			<description>tease the dogs in the games tonight, they should be tight!:lock2::lock2::lock2::lock2::lock2::lock2::tongue0015::tongue0015::tongue0015:</description>
			<content:encoded><![CDATA[<div>tease the dogs in the games tonight, they should be tight!:lock2::lock2::lock2::lock2::lock2  ::lock2::tongue0015::tongue0015::tongue0  015:</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>theclutch7</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2341674-clutch7.html</guid>
		</item>
		<item>
			<title>Bet Sizing</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2339456-bet-sizing.html</link>
			<pubDate>Thu, 09 May 2013 13:30:20 GMT</pubDate>
			<description>Is it better to Risk to win X or is it better to risk X every time. 
 
I do not know what the names of these 2 bet styles? 
 
Does this make no difference? 
 
My thoughts: 
 
It makes little difference in games where the odds do not change much such as NBA, NFL, etc</description>
			<content:encoded><![CDATA[<div>Is it better to Risk to win X or is it better to risk X every time.<br />
<br />
I do not know what the names of these 2 bet styles?<br />
<br />
Does this make no difference?<br />
<br />
My thoughts:<br />
<br />
It makes little difference in games where the odds do not change much such as NBA, NFL, etc<br />
<br />
I think it should make a difference in games where the odds vary considerably such as MLB and Soccer.<br />
<br />
It is my theory that risking the necessary amount to win $X is superior because the worse the odds the more likely to win.<br />
<br />
But as I am writing that it stopped making sense. :+clueless</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>BOTSLAYER</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2339456-bet-sizing.html</guid>
		</item>
		<item>
			<title>Developing a System for Handicapping</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2333830-developing-system-handicapping.html</link>
			<pubDate>Mon, 06 May 2013 20:23:24 GMT</pubDate>
			<description><![CDATA[Hi all. I posted this question in the Newbie forum yesterday and haven't gotten alot of input.  Although thank you to Statnerds for giving me a little direction.  I understand it's a littler early for some to be focusing on football but I'm a junkie. 
 
I'm a casual bettor for the most part. I...]]></description>
			<content:encoded><![CDATA[<div><font color="#000000">Hi all. I posted this question in the Newbie forum yesterday and haven't gotten alot of input.  Although thank you to Statnerds for giving me a little direction.  I understand it's a littler early for some to be focusing on football but I'm a junkie.<br />
<br />
I'm a casual bettor for the most part. I usually come out ahead on the year but I am very much a feel bettor that also relies on statistical mismatches and situation plays. I play NFL, CFB, and CBB and win at a 52-53% clip normally with some good seasons and some not so good seasons. So basically, I win enough of the time to have the vig eat up most of my potential profits. I'm not necessarily looking to quit my job and cap full time but I don't mind putting in the work to be a better player.</font><br />
<br />
<font color="#000000">What I'm looking for is some help getting me started in coming up with some type of procedure that uses the abundant amount of information on the internet and then apply that to a system to handicap my lines ahead of time as apposed to looking at my book's lines and doing my reactionary analysis from there. I'm not a math genius but I'm a computer tech and am certainly good with math and I'm not afraid of learning knew things. I just don't know where to start and I want to do this &quot;the right way&quot;, if there is such a thing.<br />
</font><br />
I'm seeing alot of information about yards per point for both teams and dividing that into the average yards allowed by the opposing teams.  I've also seen some people talk about using strength of schedule, QB Rating, ... even yards per pass attempt ... and so on.  <br />
<br />
I understand noone is going to come in here and hand over the keys to a productive system they have spent years perfecting for free.  So I don't expect that.  I'm just looking for some advice on what stats and news are more important that others and maybe some other pointers on how to come up with an efficient process to get a somewhat accurate starting line and then I will use situational data and other information to determine if a particular line presents value.<br />
<br />
<font color="#000000">Any input from some of the veterans to help this casual bettor become more of an intermediate capper and possibly a sharp at some point down the road would be greatly appreciated.  Also, if anyone knows of a book that isn't complete garbage, I'd be interested in doing some reading up on the subject.  Looking for literature on gambling at amazon.com is like walking through a cow pasture.  Thanks again guys ... and good luck to all.</font></div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>mikmak</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2333830-developing-system-handicapping.html</guid>
		</item>
		<item>
			<title>Is there a formula for this?</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2333048-there-formula.html</link>
			<pubDate>Mon, 06 May 2013 08:39:32 GMT</pubDate>
			<description>If Team A scores 100 points on average against teams that allow 90 points on average, how much would you expect Team A to score against Team B who allows 110 points on average? 
 
My mind goes to a formula like this: 100/90=1.11x110=~122 points but that seems too simple to be correct.</description>
			<content:encoded><![CDATA[<div>If Team A scores 100 points on average against teams that allow 90 points on average, how much would you expect Team A to score against Team B who allows 110 points on average?<br />
<br />
My mind goes to a formula like this: 100/90=1.11x110=~122 points but that seems too simple to be correct.</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>1wq23re4</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2333048-there-formula.html</guid>
		</item>
		<item>
			<title>Statistical ratings system for snooker (and for other sports in the future)</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2332194-statistical-ratings-system-snooker-other-sports-future.html</link>
			<pubDate>Sun, 05 May 2013 20:44:15 GMT</pubDate>
			<description><![CDATA[I have been working with statistical ratings system for a while. I finally made a web interface (http://giorgostzampanakis.pythonanywhere.com/ratings/) to my snooker ratings (tennis ratings will follow soon). Now, I'm not much of a web developer so the website might appear a bit funky on some...]]></description>
			<content:encoded><![CDATA[<div>I have been working with statistical ratings system for a while. I finally made <a href="http://giorgostzampanakis.pythonanywhere.com/ratings/" target="_blank">a web interface</a> to my snooker ratings (tennis ratings will follow soon). Now, I'm not much of a web developer so the website might appear a bit funky on some browsers. Any comments on the ratings will be appreciated.<br />
<br />
I hope posting the link here is not considered spam, as the content is perfectly on-topic and probably of interest to many of the regulars here.</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>HUY</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2332194-statistical-ratings-system-snooker-other-sports-future.html</guid>
		</item>
		<item>
			<title>How much is the 1/2 point worth?</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2331838-how-much-1-2-point-worth.html</link>
			<pubDate>Sun, 05 May 2013 13:53:18 GMT</pubDate>
			<description>I have heard that pro sportsbetters would bet a basketball game hard at -12, but not touch it at -11.5.  How much is the 1/2 point worth?  Some have said each half point is worth about 2%.  Obviously there is a difference if it is a football game hovering around a line of 3 or 7.  But are there...</description>
			<content:encoded><![CDATA[<div>I have heard that pro sportsbetters would bet a basketball game hard at -12, but not touch it at -11.5.  How much is the 1/2 point worth?  Some have said each half point is worth about 2%.  Obviously there is a difference if it is a football game hovering around a line of 3 or 7.  But are there some rules as to what value we can place on the 1/2 point line move?</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>Faceman14</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2331838-how-much-1-2-point-worth.html</guid>
		</item>
		<item>
			<title>Finding what motivation is worth, in the NHL</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2330758-finding-what-motivation-worth-nhl.html</link>
			<pubDate>Sat, 04 May 2013 15:32:20 GMT</pubDate>
			<description><![CDATA[Ok, so here my thinking.  Every team in the playoffs is much more motivated than they would be in the regular season, no matter what the series line, game, or situation, each game "should" bring the highest motivation out of a team. 
 
So here's the playoff stats (these years are only ones at my...]]></description>
			<content:encoded><![CDATA[<div>Ok, so here my thinking.  Every team in the playoffs is much more motivated than they would be in the regular season, no matter what the series line, game, or situation, each game &quot;should&quot; bring the highest motivation out of a team.<br />
<br />
So here's the playoff stats (these years are only ones at my disposal):<br />
08:  H goals/gm = 2.79<br />
      A goals/gm = 2.55<br />
      Difference = .24<br />
<br />
09:  H goals/gm = 2.95<br />
      A goals/gm = 2.53<br />
      Difference = .42<br />
<br />
10:  H goals/gm = 2.94<br />
      A goals/gm = 3.02<br />
      Difference = -.08<br />
<br />
11:  H goals/gm = 2.77<br />
      A goals/gm = 2.72<br />
      Difference = .05<br />
<br />
12:  H goals/gm = 2.34<br />
      A goals/gm = 2.44<br />
      Difference = -.10<br />
<br />
So, I wanted to see how these playoff teams fared in the regular season, but to remove the variance of the &quot;bad or non-playoff teams&quot;, I found the same stats as above, but only when any of the 16 playoff teams played each other, from Feb 1 and on (teams at the end of the year are playing more like they would be in the playoffs)<br />
<br />
So here's the regular season stats of the playoff teams vs each other (was about 130 gms/year):<br />
08:  H goals/gm = 2.72<br />
      A goals/gm = 2.28<br />
      Difference = .44<br />
<br />
09:  H goals/gm = 3.06<br />
      A goals/gm = 2.71<br />
      Difference = .35<br />
<br />
10:  H goals/gm = 2.99<br />
      A goals/gm = 2.74<br />
      Difference = .25<br />
<br />
11:  H goals/gm = 2.62<br />
      A goals/gm = 2.78<br />
      Difference = .16<br />
<br />
12:  H goals/gm = 2.86<br />
      A goals/gm = 2.40<br />
      Difference = .46<br />
<br />
So, comparing the difference in goals scored in regular season vs playoffs:<br />
08:  difference in goals decreased from .44 to .24 = .20<br />
09:  difference in goals increased from .35 to .42 = -.07<br />
10:  difference in goals decreased from .25 to -.08 = .33<br />
11:  difference in goals decreased from -.16 to .05 = .21<br />
12:  difference in goals decreased from .46 to -.10 = .56<br />
<br />
which avg = .25 and median = .21.  So am I way off, or onto something?  That from my calculations, that the addition of a motivated team in the NHL is worth about .25 goals?  Obviously other factors would contribute up or down, but I &quot;think&quot; this is a start.<br />
<br />
Thoughts?</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>a4u2fear</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2330758-finding-what-motivation-worth-nhl.html</guid>
		</item>
		<item>
			<title>Can a middle/polish middle bet +ev if its components are -ev?</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2327640-can-middle-polish-middle-bet-ev-if-its-components-ev.html</link>
			<pubDate>Thu, 02 May 2013 19:29:42 GMT</pubDate>
			<description><![CDATA[My gut says yes, but I'm struggling to wrap my head around a concrete example.]]></description>
			<content:encoded><![CDATA[<div>My gut says yes, but I'm struggling to wrap my head around a concrete example.</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>Blax0r</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2327640-can-middle-polish-middle-bet-ev-if-its-components-ev.html</guid>
		</item>
		<item>
			<title><![CDATA[How bad does a line have to be to be considered a "bad line?"]]></title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2327392-how-bad-does-line-have-considered-bad-line.html</link>
			<pubDate>Thu, 02 May 2013 15:49:47 GMT</pubDate>
			<description><![CDATA[I've always been under the assumption that "bad lines" are obvious  mistakes like when a book lists a 3 point favorite as a 3 point dog.   When I see something like this I usually inform the book of the mistake,  and I never bet it.  I've also been under the assumption that when a  book has a line...]]></description>
			<content:encoded><![CDATA[<div>I've always been under the assumption that &quot;bad lines&quot; are obvious  mistakes like when a book lists a 3 point favorite as a 3 point dog.   When I see something like this I usually inform the book of the mistake,  and I never bet it.  I've also been under the assumption that when a  book has a line that's a point off from the consensus that it's an  opinion, and I will sometimes bet these.<br />
<br />
Yesterday I made two  bets on what I thought were book opinions.  They were both moneyline  tennis bets, and according to the calculator in the think tank they were  off by the equivalent of getting a 2 1/2 point NFL dog as a 3 1/2 point  dog, or 10% in win percentage.  Both bets were cancelled by the book,  but only after the lines on my sides got significantly bet down at all  books.<br />
<br />
To me it seemed like the book was using the fact that they  had the best price as a pretext for cancelling bets on the sharp side.   That said, I've never been sure on just how off a line has to be for it  to be worthy of cancellation.  Where should the line be drawn?  Were my bets valid?<br />
<br />
EDIT: I tried to add a poll, but I ran out of time.  All responses appreciated.</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>Ian</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2327392-how-bad-does-line-have-considered-bad-line.html</guid>
		</item>
		<item>
			<title>rsigley you there?</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2321498-rsigley-you-there.html</link>
			<pubDate>Sun, 28 Apr 2013 23:35:05 GMT</pubDate>
			<description>rsigley i am trying to model bets for live betting to make derivatives and stuff so i can make money.  you know just trying to grind it out to get out of the slums.  please help me please share data for NFL and NCAAF which has pinnacle price and line, espn id for game, and time left in game..!@####...</description>
			<content:encoded><![CDATA[<div>rsigley i am trying to model bets for live betting to make derivatives and stuff so i can make money.  you know just trying to grind it out to get out of the slums.  please help me please share data for NFL and NCAAF which has <a target="_blank" class="keylink" href="http://www.sportsbookreview.com/Sportsbook/?v=1901&amp;amp;book=forum-post-auto-links-pinnacle">pinnacle</a> price and line, espn id for game, and time left in game..!@#### :+clueless:lmao::duh::an_clap::an_clap::  yes::yes::an_dance::an_dance::an_dance::  cheers::cheers::cheers:</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>339955</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2321498-rsigley-you-there.html</guid>
		</item>
		<item>
			<title>Calculating draw chance in soccer?</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2320396-calculating-draw-chance-soccer.html</link>
			<pubDate>Sun, 28 Apr 2013 08:04:36 GMT</pubDate>
			<description>Lets say a soccer team has x% chance of winning. 
How much chance is expected for a draw? 
Assume everything else average.</description>
			<content:encoded><![CDATA[<div>Lets say a soccer team has x% chance of winning.<br />
How much chance is expected for a draw?<br />
Assume everything else average.</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>bihon</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2320396-calculating-draw-chance-soccer.html</guid>
		</item>
		<item>
			<title>Historical MLB Underdog betting records (money line)</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2313632-historical-mlb-underdog-betting-records-money-line.html</link>
			<pubDate>Wed, 24 Apr 2013 22:01:29 GMT</pubDate>
			<description>Does anyone have or know where to find past records of MLB money line records? 
For example if you only bet underdogs would you be up or down for the season? Thanks.</description>
			<content:encoded><![CDATA[<div>Does anyone have or know where to find past records of MLB money line records?<br />
For example if you only bet underdogs would you be up or down for the season? Thanks.</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>MikeyFingers</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2313632-historical-mlb-underdog-betting-records-money-line.html</guid>
		</item>
		<item>
			<title>NBA vs. MLB</title>
			<link>http://forum.sbrforum.com/handicapper-think-tank/2313518-nba-vs-mlb.html</link>
			<pubDate>Wed, 24 Apr 2013 20:26:54 GMT</pubDate>
			<description>When it comes to predicting a winner within a matchup based on the teams’ raw skill, do you find that picking a spread in NBA is easier to decide than picking a moneyline in MLB? 
  
I find that when one team is “supposed” to win a matchup in MLB, the result often seems random. Whereas with NBA,...</description>
			<content:encoded><![CDATA[<div>When it comes to predicting a winner within a matchup based on the teams’ raw skill, do you find that picking a spread in NBA is easier to decide than picking a moneyline in MLB?<br />
 <br />
I find that when one team is “supposed” to win a matchup in MLB, the result often seems random. Whereas with NBA, the team that is “supposed” to win a matchup mostly does. I figured this is because of the nature of each sport. A team in NBA tends to total 100+ points, while a team in MLB only tends to total 5+ points, so therefore NBA will have less surprising results.<br />
 <br />
I’ve seen a lot of users say that picking random underdogs in MLB is a bad idea. But I find that picking systematically in NBA is more useful than in MLB, at least from the perspective of comparing raw skill within matchups.<br />
 <br />
True/false?</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/handicapper-think-tank/">Handicapper Think Tank</category>
			<dc:creator>MONEYMUFFINS</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/handicapper-think-tank/2313518-nba-vs-mlb.html</guid>
		</item>
	</channel>
</rss>
