<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SBRForum - Sports Handicapping and Betting Picks - MLS Soccer</title>
		<link>http://forum.sbrforum.com/</link>
		<description>MLS soccer betting and handicapping forum: discuss picks, odds, and predictions for upcoming games.</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 11:20:08 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forum.cloud.static-files.com/vb4/images/misc/rss.png</url>
			<title>SBRForum - Sports Handicapping and Betting Picks - MLS Soccer</title>
			<link>http://forum.sbrforum.com/</link>
		</image>
		<item>
			<title>Chicago Fire Dc United - Any input ? I like under</title>
			<link>http://forum.sbrforum.com/mls-soccer/2388134-chicago-fire-dc-united-any-input-i-like-under.html</link>
			<pubDate>Sun, 02 Jun 2013 19:38:48 GMT</pubDate>
			<description>Both forms are low scoring , any info?</description>
			<content:encoded><![CDATA[<div>Both forms are low scoring , any info?</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>atofsu32111</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2388134-chicago-fire-dc-united-any-input-i-like-under.html</guid>
		</item>
		<item>
			<title>MLS</title>
			<link>http://forum.sbrforum.com/mls-soccer/2388136-mls.html</link>
			<pubDate>Sat, 01 Jun 2013 21:02:15 GMT</pubDate>
			<description>Toronto Over 
Montreal Over 
Vancouver Over</description>
			<content:encoded><![CDATA[<div>Toronto Over<br />
Montreal Over<br />
Vancouver Over</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>DarkNite</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2388136-mls.html</guid>
		</item>
		<item>
			<title>Mls / kc  - 108</title>
			<link>http://forum.sbrforum.com/mls-soccer/2388142-mls-kc-108-a.html</link>
			<pubDate>Sun, 26 May 2013 09:52:47 GMT</pubDate>
			<description>100/92  / -  304  /GL  with your plays</description>
			<content:encoded><![CDATA[<div>100/92  / -  304  /GL  with your plays</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2388142-mls-kc-108-a.html</guid>
		</item>
		<item>
			<title>Mls  - rsl   - 1  + 130</title>
			<link>http://forum.sbrforum.com/mls-soccer/2388144-mls-rsl-1-130-a.html</link>
			<pubDate>Fri, 24 May 2013 19:28:51 GMT</pubDate>
			<description>100/130  /  - 204  /GL  with your plays</description>
			<content:encoded><![CDATA[<div>100/130  /  - 204  /GL  with your plays</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2388144-mls-rsl-1-130-a.html</guid>
		</item>
		<item>
			<title>MLS-Chiv/RSL-Draw  + 257</title>
			<link>http://forum.sbrforum.com/mls-soccer/2362132-mls-chiv-rsl-draw-257-a.html</link>
			<pubDate>Sun, 19 May 2013 13:25:33 GMT</pubDate>
			<description>Phi 1-0 Lastight gets paid   /100/257  / - 104 / GL with your plays</description>
			<content:encoded><![CDATA[<div>Phi 1-0 Lastight gets paid   /100/257  / - 104 / GL with your plays</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2362132-mls-chiv-rsl-draw-257-a.html</guid>
		</item>
		<item>
			<title>MLS - Phil  + 109</title>
			<link>http://forum.sbrforum.com/mls-soccer/2362138-mls-phil-109-a.html</link>
			<pubDate>Sat, 18 May 2013 13:39:15 GMT</pubDate>
			<description>100/109   / -  213   /GL   with your plays</description>
			<content:encoded><![CDATA[<div>100/109   / -  213   /GL   with your plays</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2362138-mls-phil-109-a.html</guid>
		</item>
		<item>
			<title>Mls-  la  - 120</title>
			<link>http://forum.sbrforum.com/mls-soccer/2333128-mls-la-120-a.html</link>
			<pubDate>Sun, 05 May 2013 12:02:15 GMT</pubDate>
			<description>100/83  / - 168 /  GL  with your plays</description>
			<content:encoded><![CDATA[<div>100/83  / - 168 /  GL  with your plays</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2333128-mls-la-120-a.html</guid>
		</item>
		<item>
			<title>colorado moneyline?</title>
			<link>http://forum.sbrforum.com/mls-soccer/2333138-colorado-moneyline.html</link>
			<pubDate>Sun, 05 May 2013 00:43:10 GMT</pubDate>
			<description><![CDATA[no love for colorado? seems like a play on game vs. tired Canadian side. Surprised no one is talking about this match.. 
 
i'm gonna take a stab.]]></description>
			<content:encoded><![CDATA[<div>no love for colorado? seems like a play on game vs. tired Canadian side. Surprised no one is talking about this match..<br />
<br />
i'm gonna take a stab.</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>camelbreath$</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2333138-colorado-moneyline.html</guid>
		</item>
		<item>
			<title>MLS  -   Columbus   + 155</title>
			<link>http://forum.sbrforum.com/mls-soccer/2333140-mls-columbus-155-a.html</link>
			<pubDate>Sat, 04 May 2013 11:51:09 GMT</pubDate>
			<description>100/155  /  - 68 / GL  with your plays</description>
			<content:encoded><![CDATA[<div>100/155  /  - 68 / GL  with your plays</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2333140-mls-columbus-155-a.html</guid>
		</item>
		<item>
			<title>MLS-  Portland  - 1  + 110</title>
			<link>http://forum.sbrforum.com/mls-soccer/2328908-mls-portland-1-110-a.html</link>
			<pubDate>Thu, 02 May 2013 22:19:49 GMT</pubDate>
			<description>100/110   /  + 32  /  gl</description>
			<content:encoded><![CDATA[<div>100/110   /  + 32  /  gl</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2328908-mls-portland-1-110-a.html</guid>
		</item>
		<item>
			<title>MLS -  Hou  - 145</title>
			<link>http://forum.sbrforum.com/mls-soccer/2322378-mls-hou-145-a.html</link>
			<pubDate>Sun, 28 Apr 2013 12:00:20 GMT</pubDate>
			<description>NE   2-0 lastnight gets paid  /  100/68  /   + 132  /   GL</description>
			<content:encoded><![CDATA[<div>NE   2-0 lastnight gets paid  /  100/68  /   + 132  /   GL</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2322378-mls-hou-145-a.html</guid>
		</item>
		<item>
			<title>Ne   + 168</title>
			<link>http://forum.sbrforum.com/mls-soccer/2322382-ne-168-a.html</link>
			<pubDate>Sat, 27 Apr 2013 19:34:32 GMT</pubDate>
			<description>100/168  /   - 36  /  GL with your plays</description>
			<content:encoded><![CDATA[<div>100/168  /   - 36  /  GL with your plays</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2322382-ne-168-a.html</guid>
		</item>
		<item>
			<title>Mls 4/27</title>
			<link>http://forum.sbrforum.com/mls-soccer/2322380-mls-4-27-a.html</link>
			<pubDate>Sat, 27 Apr 2013 15:19:26 GMT</pubDate>
			<description>NYRB Under 2.5 
Mon -.5 
Dall Under 2.5 
Philly Under 2.5 
Columbus -.5 
KC -.5 
LA under 2.5 
SJ under 2.5  
Hou -.5</description>
			<content:encoded><![CDATA[<div>NYRB Under 2.5<br />
Mon -.5<br />
Dall Under 2.5<br />
Philly Under 2.5<br />
Columbus -.5<br />
KC -.5<br />
LA under 2.5<br />
SJ under 2.5 <br />
Hou -.5<br />
<br />
Strong Plays:<br />
Mon -.5<br />
Colu -.5<br />
Hou -.5</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>i97g</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2322380-mls-4-27-a.html</guid>
		</item>
		<item>
			<title>MLS Portland Timbers @ SJ Earthquakes ??</title>
			<link>http://forum.sbrforum.com/mls-soccer/2308580-mls-portland-timbers-sj-earthquakes.html</link>
			<pubDate>Sun, 21 Apr 2013 23:58:25 GMT</pubDate>
			<description>.... this game has draw written all over it.  Portland has been playing decent ball so far, and just beat SJ 1-0 at home a few days ago.  Is there value with Portland Timbers +1/2 at +107???  Seems like decent value to me.  Thoughts from anyone else??</description>
			<content:encoded><![CDATA[<div>.... this game has draw written all over it.  Portland has been playing decent ball so far, and just beat SJ 1-0 at home a few days ago.  Is there value with Portland Timbers +1/2 at +107???  Seems like decent value to me.  Thoughts from anyone else??</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>mtc44380</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2308580-mls-portland-timbers-sj-earthquakes.html</guid>
		</item>
		<item>
			<title>Dc united Phil  - Under 2.5 - is price set right at -126?</title>
			<link>http://forum.sbrforum.com/mls-soccer/2308584-dc-united-phil-under-2-5-price-set-right-126-a.html</link>
			<pubDate>Sun, 21 Apr 2013 20:36:19 GMT</pubDate>
			<description>Last few have gone under 
 
Both teams not scoring alot  
what you think</description>
			<content:encoded><![CDATA[<div>Last few have gone under<br />
<br />
Both teams not scoring alot <br />
what you think</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>atofsu32111</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2308584-dc-united-phil-under-2-5-price-set-right-126-a.html</guid>
		</item>
		<item>
			<title>Dc  + 109</title>
			<link>http://forum.sbrforum.com/mls-soccer/2308588-dc-109-a.html</link>
			<pubDate>Sun, 21 Apr 2013 13:35:04 GMT</pubDate>
			<description>LA  2-0 on sat get max paid /  100/109  /   + 64  /   GL  with  your play</description>
			<content:encoded><![CDATA[<div>LA  2-0 on sat get max paid /  100/109  /   + 64  /   GL  with  your play</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>max58</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2308588-dc-109-a.html</guid>
		</item>
		<item>
			<title>NY Red Vs New End  - Under - HTF bookeis know this go over</title>
			<link>http://forum.sbrforum.com/mls-soccer/2308590-ny-red-vs-new-end-under-htf-bookeis-know-go-over.html</link>
			<pubDate>Sat, 20 Apr 2013 23:17:49 GMT</pubDate>
			<description>Never have in the teams history and steep drop in price 
 
:banghead:</description>
			<content:encoded><![CDATA[<div>Never have in the teams history and steep drop in price<br />
<br />
:banghead:</div>

]]></content:encoded>
			<category domain="http://forum.sbrforum.com/mls-soccer/">MLS Soccer</category>
			<dc:creator>atofsu32111</dc:creator>
			<guid isPermaLink="true">http://forum.sbrforum.com/mls-soccer/2308590-ny-red-vs-new-end-under-htf-bookeis-know-go-over.html</guid>
		</item>
	</channel>
</rss>
