Can someone explain why if 70% of the public is on west virginia, and the line opened wva +6.5, why the line is now +9.5 wva? want to take it because i think lsu is not that good of a team this year, but this reverse move has me![]()
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
Espn and a lot of sports news I have been seeing put LSU on their possible upset list. I can see it.
NCAA BRACKETS 8th4/2/2012
I really do not see Wvu dropping this one by more than a td.
NCAA BRACKETS 8th4/2/2012