I saw the 4.5 for UCLA and immediately wanted to jump all over it but i'm not so sure anymore. Any thoughts?
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
In the final game of Temple's season they lost to Ohio pretty badly which also meant they got 2nd in the MAC to Ohio. I feel like Temple will be pushed around and beaten down by this UCLA team. UCLA will be excited to play this game. They have some east coast recruits they're recruiting pretty heavily too and they would love to put on a show for them for the things to come. This game will provide a forecast of the season to come for the Bruins and I expect them to come out and dominate this game.
iPad
WINNER
SBR Store
06/26/2011