I am a crazy son of a bitchand want to bet the over tonight. Where is the sharp money going? Do you think it will move up or down before kick off?
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
I don't think you've been following the line movement.
Pinnacle
12/07 18:59 73 -105 / 73 -105
12/07 20:30 73 -109 / 73 -101
12/08 12:15 73 -102 / 73 -108
12/08 13:59 73 -109 / 73 -101
12/12 11:01 73 -113 / 73 +102
12/13 10:11 73½ -108 / 73½ -102
12/17 17:47 73½ -101 / 73½ -109
12/17 19:44 73½ +106 / 73½ -117
12/18 12:54 73½ +104 / 73½ -115
12/18 13:09 72½ -105 / 72½ -105
12/22 13:16 72 -103 / 72 -107
12/23 16:15 72 -107 / 72 -103
12/24 08:14 72 +104 / 72 -115
12/24 08:19 72 +101 / 72 -111
12/24 08:59 72 -103 / 72 -107
12/24 09:24 72 -107 / 72 -103
12/24 12:24 72 -105 / 72 -105
12/24 12:49 72 +101 / 72 -111
12/24 12:54 71½ +100 / 71½ -110
12/24 13:24 71½ -104 / 71½ -106
12/24 14:14 71½ +102 / 71½ -113
It's pretty much gone straight down since 12/18. Not going up one bit.
SBR POKER TOURNEY5th Place 5/20/2012
SBR POKER TOP 100
96th Place 11/1/2011
iPad
WINNER
SBR Casino
10/31/2011
ahhhhhhhh crappppppp i got it at 72.5 dammit![]()
TOP SPORTSBOOK
WINNER
5/10/2012
http://www.sbrodds.com/#/odds/ncaaf/...ame/total.html
click on a line, and you get a drop-down with line history.
SBR POKER TOURNEY5th Place 5/20/2012
SBR POKER TOP 100
96th Place 11/1/2011
iPad
WINNER
SBR Casino
10/31/2011