View New Posts
  1. #1

    Default NCAA PUBLIC MONEY: Last 30 Days

    NCAAF Public Money

    Rank Team Season To Date Last 30 Days
    1. Houston $6,805,700 $4,400,700
    2. Georgia Tech $7,887,900 $3,973,400
    3. West Virginia $6,451,000 $3,894,200
    4. Navy $8,200,500 $3,884,700
    5. South Carolina $7,330,700 $3,862,800
    6. Oklahoma State$7,230,500 $3,772,900
    7. Arkansas $6,182,700 $3,747,000
    8. Utah $8,084,500 $3,723,800
    9. Minnesota $8,137,400 $3,657,800
    10. Michigan State $6,914,900 $3,641,500
    11. Texas $8,023,900 $3,623,800
    12. Boston College $7,151,900 $3,593,300
    13. Miami $7,230,000 $3,554,700
    14. Texas Tech $7,138,600 $3,497,300
    15. Fresno State $5,546,300 $3,455,000
    16. Iowa $6,848,300 $3,437,900
    17. Texas Christian $6,012,500 $3,324,400
    18. Oklahoma $6,338,900 $3,293,100
    19. Idaho $5,857,900 $3,288,600
    20. Nebraska $7,658,800 $3,250,100
    21. Kansas $6,674,900 $3,243,000
    22. Auburn $7,981,100 $3,221,200
    23. Missouri $6,370,000 $3,216,300
    24. Michigan $8,162,700 $3,194,700
    25. Texas A&M $7,209,700 $3,192,100
    26. Ohio $5,358,100 $3,164,700
    27. Toledo $6,911,000 $3,162,800
    28. Cincinnati $6,855,800 $3,157,100
    29. Brigham Young $8,166,700 $3,133,000
    30. Northwestern $6,165,000 $3,125,100
    31. Wisconsin $6,846,400 $3,117,600
    32. Mississippi State $5,959,400 $3,106,000
    33. Oregon $7,070,400 $3,102,800
    34. Air Force $6,040,000 $3,099,400
    35. Ohio State $7,775,600 $3,092,300
    36. Nevada $6,138,300 $3,060,600
    37. Georgia $7,951,800 $3,036,400
    38. Connecticut $5,463,900 $3,034,000
    39. Boise State $7,194,400 $3,019,200
    40. Alabama $7,621,600 $2,996,700
    41. Mississippi $5,838,800 $2,977,700
    42. Pittsburgh $6,785,300 $2,965,000
    43. Louisville $4,912,600 $2,957,900
    44. Central Michigan $5,727,500 $2,940,600
    45. Troy $5,920,000 $2,926,300
    46. Kentucky $5,978,200 $2,906,400
    47. California $6,803,200 $2,906,000
    48. Virginia Tech $8,068,500 $2,848,700
    49. Indiana $5,749,500 $2,839,300
    50. Louisiana State $7,639,600 $2,822,700
    51. Virginia $4,563,400 $2,814,000
    52. Florida $5,776,900 $2,811,200
    53. Florida State $6,835,400 $2,787,700
    54. Stanford $7,012,600 $2,745,900
    55. UL Lafayette $4,015,000 $2,744,500
    56. Southern California $7,398,800 $2,679,700
    57. Washington $6,892,800 $2,668,500
    58. Northern Illinois $5,144,900 $2,662,300
    59. Penn State $8,414,300 $2,659,200
    60. Colorado State $5,576,000 $2,607,600
    61. Oregon State $6,164,000 $2,601,500
    62. Temple $4,189,300 $2,592,600
    63. East Carolina $5,519,400 $2,588,000
    64. North Texas $5,167,300 $2,580,400
    65. Notre Dame $7,364,400 $2,554,300
    66. Kansas State $4,793,600 $2,537,100
    67. Bowling Green $6,095,500 $2,533,000
    68. Wake Forest $6,083,900 $2,512,900
    69. Louisiana Tech $3,972,600 $2,500,600
    70. Colorado $6,200,900 $2,499,200
    71. UCLA $6,063,900 $2,496,400
    72. Florida International $4,271,100 $2,435,500
    73. UNLV $5,100,700 $2,423,600
    74. Utah State $3,820,200 $2,402,600
    75. Arizona State $4,836,000 $2,399,700
    76. Kent State $4,505,600 $2,390,900
    77. New Mexico State $4,961,300 $2,385,900
    78. Illinois $4,399,000 $2,375,200
    79. Texas El Paso $5,302,300 $2,373,700
    80. Marshall $4,233,400 $2,364,300
    81. Iowa State $5,612,400 $2,344,300
    82. Western Michigan $4,899,900 $2,301,800
    83. Purdue $6,781,100 $2,276,500
    84. Tennessee $6,978,600 $2,253,300
    85. Southern Mississippi $5,024,200 $2,245,100
    86. Duke $3,691,800 $2,231,400
    87. Ball State $4,957,100 $2,228,200
    88. Arizona $4,402,400 $2,167,100
    89. Hawaii $4,283,000 $2,166,700
    90. Eastern Michigan $4,801,300 $2,163,700
    91. Middle Tennessee $4,438,100 $2,156,900
    92. Baylor $4,305,100 $2,124,700
    93. Tulsa $5,866,700 $2,124,500
    94. Vanderbilt $5,001,100 $2,093,400
    95. Washington State $5,969,900 $2,068,100
    96. Rutgers $5,005,800 $2,058,900
    97. Southern Methodist $3,823,600 $2,051,500
    98. Maryland $5,193,700 $1,990,500
    99. Central Florida $4,614,800 $1,978,400
    100. Syracuse $4,913,600 $1,936,800
    101. Miami (Ohio) $4,677,500 $1,899,200
    102. Tulane $3,261,300 $1,891,000
    103. South Florida $4,247,800 $1,889,600
    104. North Carolina State $4,066,700 $1,882,100
    105. Army $5,821,400 $1,880,200
    106. Western Kentucky $3,683,500 $1,847,100
    107. San Jose State $3,421,200 $1,796,300
    108. Wyoming $3,908,300 $1,767,100
    109. Arkansas State $3,189,400 $1,745,900
    110. Florida Atlantic $4,203,400 $1,724,600
    111. Akron $3,375,500 $1,716,600
    112. Buffalo $5,104,400 $1,685,800
    113. San Diego State $4,257,800 $1,672,300
    114. New Mexico $4,622,800 $1,543,000
    115. North Carolina $5,472,100 $1,501,200
    116. UL Monroe $3,446,500 $1,437,500
    117. Clemson $5,816,000 $1,432,000
    118. Memphis $4,461,200 $1,419,000
    119. Alabama-Birmingham $4,583,700 $1,379,600
    120. Rice $3,878,700 $1,356,700
    Last edited by Cougar Bait; 11-04-09 at 05:46 PM.

  2. #2

    Default

    This is how much money people are wagering on each team...in case that needed explaining...I thought it was interesting. Anyone not surprised by the team at the bottom?

    Teams are ranked in number by how much money has been wagered on that team in the last 30 days. The first number is the amount that has come down on that team for the entire year.

  3. #3

  4. #4

    Default

    and Florida at 52?

    some of this is very surprising to me.

  5. #5

    Default

    pub has spent more money on Ohio U than Ohio State!!!!!

  6. #6

    Default

    Yeah, a lot of them are surprising. Also public has soured on Penn State as of late, however over the season they have the most money at over 8.4 mil...

  7. #7

    Default

    Notre Dame at 65 is puzzling with the TV contract. I think thats still in effect though, you know, maybe not. I don't see them it seems. Maybe that ended so thats why I see them at 65. That and the disastrous season they had.

    17. Texas Christian $6,012,500 $3,324,400

    bunch of bandwagon jumpers. We should be mindful of the possibility of potentially favorable lines (?) playing against some of these teams if pub is dropping so much on them.

    16. Iowa $6,848,300 $3,437,900

    I wonder how much of that last 30 days total was last week vs. 49. Indiana $5,749,500 $2,839,300?

    Seems to me like pub was on Indiana.

    Wheres USC?!?

    56. Southern California $7,398,800 $2,679,700

    shit 56 really surprises me here.

    I don't know the public as well as I think. Thanks for this, very interesting stuff.

  8. #8

    Default

    i don't understand (believe?) the numbers

    isn't the handle on a big ohio state game 20X that of an ohio game? i can't see how more money has been bet on ohio than ohio state....... now if it's a normalized stat (i.e. assume $10MM bet on each game and then allocate it proportionally) then i understand.

    but just seems impossible that more actual money bet on MAC team than ohio state.

    i could be wrong/surprised though.

  9. #9

    Default

    ok.... if you click through, it's based on covers contest. not totally sure what that is but probably not real money bet and presumably you have to play a bunch (all?) games.

    anyway, still interesting info. but not the amount bet on each team in cold hard cash.

  10. #10

    Default

    I see what you are saying, Polson. I felt the same way at first. But, thinking about it --- the big. big players are just as likely to put huge amts on LaMonroe as on ND or Usc. And this is about money , not total number of bets. It takes many $10 and $20 bettors on ND to put as much money down as one high roller on a sunbelt or MAC team.

    edit: never mind --- just saw polson 2nd post and I have no idea what a covers contest is - nor do I care.
    Last edited by hhsilver; 11-04-09 at 10:00 PM. Reason: just saw the next post
    50pts

    SBR POKER TOURNEY14th Place 5/24/2012

    400pts

    SBR POKER TOURNEY1st Place 5/14/2012

    CHARITY DONOR
    11/29/2011 $25 donation

    325pts

    SBR POKER TOURNEY2nd Place 5/17/2012

    325pts

    SBR POKER TOURNEY2nd Place 5/8/2012

    7,640

    SBR POKER TOP 100

    53rd Place 11/1/2011

    200pts

    SBR POKER TOURNEY5th Place 5/21/2012

    45pts

    SBR POKER TOURNEY15th Place 5/25/2012


  11. #11

    Default

    Quote Originally Posted by polson22 View Post
    i don't understand (believe?) the numbers
    echo

  12. #12

    Default

    Quote Originally Posted by polson22 View Post
    ok.... if you click through, it's based on covers contest. not totally sure what that is but probably not real money bet and presumably you have to play a bunch (all?) games.

    anyway, still interesting info. but not the amount bet on each team in cold hard cash.
    Oh!

    Its based on a

    covers.com

    contest?

    wait maybe i should read the rest of thread before magnificastion

  13. #13

    Default

    Quote Originally Posted by polson22 View Post
    i don't understand (believe?) the numbers

    isn't the handle on a big ohio state game 20X that of an ohio game? i can't see how more money has been bet on ohio than ohio state....... now if it's a normalized stat (i.e. assume $10MM bet on each game and then allocate it proportionally) then i understand.

    but just seems impossible that more actual money bet on MAC team than ohio state.

    i could be wrong/surprised though.
    polson you're a god really if these numbers are based upon a mother****ing contest

    well you;re already a god for cakas' thread

    double god.


  14. #14

    Default

    Quote Originally Posted by polson22 View Post
    i don't understand (believe?) the numbers

    isn't the handle on a big ohio state game 20X that of an ohio game? i can't see how more money has been bet on ohio than ohio state....... now if it's a normalized stat (i.e. assume $10MM bet on each game and then allocate it proportionally) then i understand.

    but just seems impossible that more actual money bet on MAC team than ohio state.

    i could be wrong/surprised though.
    you are a mother****ing genius.

    why are you here

    please stay with us forever


    and help us

  15. #15

    Default

    Quote Originally Posted by zubzub View Post
    you are a mother****ing genius.

    why are you here

    please stay with us forever


    and help us
    keep taking it up the ass, you ***-sucking piece of garbage! good avatar BTW!!!

  16. #16

    Default

    Quote Originally Posted by hhsilver View Post
    I see what you are saying, Polson. I felt the same way at first. But, thinking about it --- the big. big players are just as likely to put huge amts on LaMonroe as on ND or Usc. And this is about money , not total number of bets. It takes many $10 and $20 bettors on ND to put as much money down as one high roller on a sunbelt or MAC team.

    edit: never mind --- just saw polson 2nd post and I have no idea what a covers contest is - nor do I care.
    This is important ya'll.

    Man did not delete his original post.



    Think about it.

  17. #17

    Default

    Quote Originally Posted by polson22 View Post
    keep taking it up the ass, you ***-sucking piece of garbage! good avatar BTW!!!
    dude I was SINCERE!!

    I swear, you misunderstand.


    I would never at this point have a reason to insult you.


    I was up in cakas' thread about that....from the start then you came in and took it seriously.

    brother, I meant what I said sincerely.

    We need good cappers here and you're obviously very intelligent and serious about winning.

    dude. I'm sorry it didn't come off well.

  18. #18

    Default

    Quote Originally Posted by zubzub View Post
    dude I was SINCERE!!

    I swear, you misunderstand.


    I would never at this point have a reason to insult you.


    I was up in cakas' thread about that....from the start then you came in and took it seriously.

    brother, I meant what I said sincerely.

    We need good cappers here and you're obviously very intelligent and serious about winning.

    dude. I'm sorry it didn't come off well.
    are u mentally unbalanced or something? read your posts above and tell me how "i took it the wrong way".......... take your medication!

  19. #19

    Default

    Quote Originally Posted by polson22 View Post
    keep taking it up the ass, you ***-sucking piece of garbage! good avatar BTW!!!
    Uhhh...I actually think you DID misunderstand him and yeah, sorry guys, this is from a contest, and I didn't look at the bottom of the page otherwise I would have known that and not bothered posting it. Doesn't seem out outrageous though for a MAC team to have more money on it than a BIG10 team...especially when you consider the kind of money that has been made in years past on teams like...say...Toledo.

Top