View New Posts
  1. #1

    Default looking at some potential plays this sat

    loiusville -6 1/2 by 10.6 to 17.90
    miami fld +4 by 2 to 5.10*
    purdue +3 by .75 to 3.25
    penn st -36 by 40.60 tom 45.95
    michugan -19 by 20.10 to 22 .10
    wisconsin -1 by 4.35 to 5.85
    georgia t -13.50 by 14.90 to 19.70
    florida st -8.50 by 9.20 to 10.05
    navy -13.50 by 13.35 to 18.30
    nebraska -1 by 2 to 3.25
    tennesee +5.50 by 5.10 to 9.30*
    houston -4.50 by 11.50 to 11.90*
    ohio st -23 -24.70 to 28.10
    notre dame -11.50 by 12.85 to 13.40
    cal -13.50 by 14.35 to 19.05
    boise st -14 by 17 to 19.25
    oklahoma -8.50 by 9.60 to 12.55
    pitt -8 by 16.50 to 20.10*
    clemson -17 by 17.65 to 21.55
    arizona st +1.50 by .35 to 1.80

  2. #2

    Default

    I had a dream last night that Miami FL took it to Maryland...


    But that was just a dream.

  3. #3

  4. #4

    Default keep dream'n

    and tell me when you get to louisville, penn st, tenn, houston, and pitt

  5. #5

  6. #6

Top