View New Posts
  1. #1

    Default Griffey-0UT today

    Heres the rest of the lineup cards guys:

    R. Freel cf 0 0 0 0 0 0 0 .253
    S. Hatteberg 1b 0 0 0 0 0 0 0 .311
    B. Phillips 2b 0 0 0 0 0 0 0 .285
    A. Dunn lf 0 0 0 0 0 0 0 .261
    E. Encarnacion 3b 0 0 0 0 0 0 0 .234
    A. Gonzalez ss 0 0 0 0 0 0 0 .267
    N. Hopper rf 0 0 0 0 0 0 0 .262
    D. Ross c 0 0 0 0 0 0 0 .216
    K. Lohse p 0 0 0 0 0 0 0 .286
    J. Bautista 3b 0 0 0 0 0 0 0 .265
    C. Duffy cf 0 0 0 0 0 0 0 .241
    F. Sanchez 2b 0 0 0 0 0 0 0 .288
    A. LaRoche 1b 0 0 0 0 0 0 0 .205
    J. Bay lf 0 0 0 0 0 0 0 .303
    X. Nady rf 0 0 0 0 0 0 0 .289
    J. Wilson ss 0 0 0 0 0 0 0 .258
    H. Cota c 0 0 0 0 0 0 0 .250
    I. Snell p 0 0 0 0 0 0 0 .167

    SBR Founder Join Date: 8/10/2005


  2. #2

  3. #3

  4. #4

    Default

    It turned out to be nothing too serious guys. Maybe a few days out of the lineup according to early reports.

    SBR Founder Join Date: 8/10/2005


  5. #5

  6. #6

    Default

    Guess I should read the rest of the message before stating the obvious.

Top