1. #176
    hagball52
    hagball52's Avatar Become A Pro!
    Join Date: 09-22-10
    Posts: 3,053
    Betpoints: 12394

    Quote Originally Posted by hoescj01 View Post
    Are JM MLB unofficial plays based on Version 1(original) ones that did not qualify because of RPI? I read the post #25 and the filter post but the only mention of unofficial deals with Version 3. I kindly appreciate any info on this.
    You are correct. The rpi is the difference in official and unofficial.

  2. #177
    hagball52
    hagball52's Avatar Become A Pro!
    Join Date: 09-22-10
    Posts: 3,053
    Betpoints: 12394

    JM MLB System
    2013 Official season series record 0-0 (V1)
    (A) 0-0

    (B) 0-0
    (C) 0-0
    (D) 0-0

    V2 plays 0-0

    V3 system 0-0

    Unofficial series
    4-0
    (A) 1-3
    (B) 2-1
    (C) 1-0
    (D) 0-0
    V2 plays 2-0

    *Unofficial*
    04/26/2013 San Diego (.451) v San Francisco (.534) R/L /M/L(A) WIN

    Next Plays
    V3
    04/27/2013 San Francisco
    (.526) @ San Diego (.464) M/L (A) 2 gm. set

    Upcoming Plays
    04/29/2013 LA Angels @ Oakland
    04/29/2013 Washington @ Atlanta
    05/14/2013 Tampa Bay v Boston
    05/16/2013 Colorado v San Francisco

    Notes: We get our first (A) bet win and it generates a V3 play for us also. To anyone new to the way I score the wins the R/l /M/L just means the game was a run line play but it won on the money line. It's just for tracking purposes. Back tomorrow with all the updates.

    The rules for the JM MLB system can be found in post #25 and the filters in post #35. Any results and information regarding last season are in posts #26 and #27. GL Al
    Points Awarded:

    analyzer gave hagball52 1 SBR Point(s) for this post.


  3. #178
    COYLO
    COYLO's Avatar SBR PRO
    Join Date: 10-18-10
    Posts: 2,844
    Betpoints: 7596

    when did jm become 4 game chase i thought it was 3 ??

  4. #179
    Wallco99
    Wallco99's Avatar Become A Pro!
    Join Date: 01-01-11
    Posts: 7,232
    Betpoints: 39236

    Quote Originally Posted by COYLO View Post
    when did jm become 4 game chase i thought it was 3 ??
    Only in 4 game series and is optional.

  5. #180
    hagball52
    hagball52's Avatar Become A Pro!
    Join Date: 09-22-10
    Posts: 3,053
    Betpoints: 12394

    Quote Originally Posted by COYLO View Post
    when did jm become 4 game chase i thought it was 3 ??
    It's stated in posts #25 rules and #35 filters.

  6. #181
    allidoiswin89
    allidoiswin89's Avatar Become A Pro!
    Join Date: 03-22-11
    Posts: 915
    Betpoints: 5728

    2013 MLB O/U System

    Official plays 0-0
    Unofficial plays 11-0

    +11 units

    Unofficial plays 4/26
    HOU @ BOSTON under 9 -115 (A) loss
    TB@ white sox over 7.5 -105 (B) WIN
    BAL @ OAK under 7.5 -115 (B) WIN


    Unofficial plays 4/27
    Hou @ boston under 9.5 -115 (B)


    All plays are based on closing lines

  7. #182
    COYLO
    COYLO's Avatar SBR PRO
    Join Date: 10-18-10
    Posts: 2,844
    Betpoints: 7596

    thanks hagball and wallco

  8. #183
    hagball52
    hagball52's Avatar Become A Pro!
    Join Date: 09-22-10
    Posts: 3,053
    Betpoints: 12394

    JM MLB System
    2013 Official season series record 0-0 (V1)
    (A) 0-0

    (B) 0-0
    (C) 0-0
    (D) 0-0

    V2 plays 0-0

    V3 system 0-0
    (1 series pending)
    Unofficial series
    4-0
    (A) 1-3
    (B) 2-1
    (C) 1-0
    (D) 0-0
    V2 plays 2-0

    V3
    04/27/2013 San Francisco
    (.526) @ San Diego (.464) M/L (A) LOSS*

    *
    After I made yesterday's post I never came back and checked line movement. When I made the post SFO was a -125 favorite but then dropped to -110 and closed at -108 so technically they should have been bet on the +1.5 alternate run line. I apologize for the oversight to anyone who bet it money line. I will re-post it as a (B) bet today and hope it cashes but if it doesn't then I will record it as a loss but with a footnote.

    Next Plays
    V3
    04/28/2013 San Francisco
    (.516) @ San Diego (.465) +1.5 Alt. R/L(B)final bet

    Upcoming Plays
    04/29/2013 LA Angels @ Oakland
    04/29/2013 Washington @ Atlanta
    05/14/2013 Tampa Bay v Boston
    05/16/2013 Colorado v San Francisco

    Notes: Right now SFO is listed as a -115 favorite which makes this an alternate run line play. Personally I did not bet the game yesterday. I'm not playing V3 road teams this season. Anyone playing it you need to watch the line movements today. If anyone is on Morrison's V3 list please let us know how JM handled it. I'm sure he's calling it a win. Also we have 8 possible sweeps today with 6 of them having future plays.

    P.S. Most of you know that I am not a fan of the alternate run line rule and personally I never play it and it frustrates me that it is used but I'm trying to keep this record of JM's system as accurate as possible.

    The rules for the JM MLB system can be found in post #25 and the filters in post #35. Any results and information regarding last season are in posts #26 and #27. GL All
    Last edited by hagball52; 04-28-13 at 08:05 AM.
    Points Awarded:

    bauerranch gave hagball52 2 SBR Point(s) for this post.

    Boyne gave hagball52 2 SBR Point(s) for this post.

    TwoCats gave hagball52 2 SBR Point(s) for this post.


  9. #184
    hagball52
    hagball52's Avatar Become A Pro!
    Join Date: 09-22-10
    Posts: 3,053
    Betpoints: 12394

    Next Plays
    V3
    04/28/2013 San Francisco
    (.516) @ San Diego (.465) M/L (B)final bet

    Just checked the lines and SFO is now at -125 which would qualify them as a money line play. Good luck today and let's hope the Giants win.
    Points Awarded:

    analyzer gave hagball52 1 SBR Point(s) for this post.


  10. #185
    allidoiswin89
    allidoiswin89's Avatar Become A Pro!
    Join Date: 03-22-11
    Posts: 915
    Betpoints: 5728

    2013 MLB O/U System

    Official plays 0-0
    Unofficial plays 11-0

    +11 units


    Unofficial plays 4/27
    Hou @ boston under 9.5 -115 (B) loss

    4/28
    Hou @ Boston under 9.5 +105 (C)



    All plays are based on closing lines

  11. #186
    allidoiswin89
    allidoiswin89's Avatar Become A Pro!
    Join Date: 03-22-11
    Posts: 915
    Betpoints: 5728

    2013 MLB O/U System

    Official plays 0-0
    Unofficial plays 12-0

    +12.22 units


    4/28
    Hou @ Boston under 9.5 +105 (C) Win


    4/29
    Unofficial
    SF @ ARI over *** lines not posted yet (A)
    COL @ Dodgers over *** lines not posted yet (A)


    All plays are based on closing lines

  12. #187
    allidoiswin89
    allidoiswin89's Avatar Become A Pro!
    Join Date: 03-22-11
    Posts: 915
    Betpoints: 5728

    Might not be able to post lines tomorrow but plays are based on closing line

  13. #188
    Wallco99
    Wallco99's Avatar Become A Pro!
    Join Date: 01-01-11
    Posts: 7,232
    Betpoints: 39236

    Quote Originally Posted by allidoiswin89 View Post
    2013 MLB O/U System

    Official plays 0-0
    Unofficial plays 12-0

    +12.22 units


    4/28
    Hou @ Boston under 9.5 +105 (C) Win


    4/29
    Unofficial
    SF @ ARI over *** lines not posted yet (A)
    COL @ Dodgers over *** lines not posted yet (A)


    All plays are based on closing lines
    Closing lines of what? The best I saw was (-110) for under 9.5. Where the hell are you getting +105?
    Last edited by Wallco99; 04-28-13 at 10:30 PM.

  14. #189
    allidoiswin89
    allidoiswin89's Avatar Become A Pro!
    Join Date: 03-22-11
    Posts: 915
    Betpoints: 5728

    I don't use a public book but almost every book closed at 9.5 which is the only thing that matters....at the end of the year it will all even out. Ive gotten -115 on lines when most books were at -110. and taking 5 seconds out of my day I quickly saw that Atlantis closed at +110 and cesars at +100 so sorry, I disagree

  15. #190
    hagball52
    hagball52's Avatar Become A Pro!
    Join Date: 09-22-10
    Posts: 3,053
    Betpoints: 12394

    JM MLB System
    2013 Official season series record 0-0 (V1)
    (A) 0-0

    (B) 0-0
    (C) 0-0
    (D) 0-0

    V2 plays 0-0

    V3 system 0-1

    Unofficial series
    4-0
    (A) 1-3
    (B) 2-1
    (C) 1-0
    (D) 0-0
    V2 plays 2-0

    V3
    04/28/2013 San Francisco
    (.516) @ San Diego (.465)Alt.R/L/M/L (B) LOSS

    Next Plays
    *Unofficial*
    04/29/2013 LA Angels (.457) @ Oakland (.498) +1.5 R/L (A) 3 gm. set
    04/29/2013 Washington (.476) @ Atlanta (.537) M/L (A) 4 gm.set

    Upcoming Plays
    05/14/2013 Tampa Bay v Boston
    05/16/2013 Colorado v San Francisco
    05/17/2013 Philadelphia v Cincinnati
    05/17/2013 Toronto @ NY Yankees

    Notes: Well the worst that I expected happened. SFO lost by 2 runs yesterday. I'm recording the series as a loss with a note attached. You'll see it in the next post. I was hoping we would get an official play this series but the Angels just can't seem to get things going. Let's hope they do this series. Our first official play looks like it will be the COL/SFO series on 05/16. There were 5 sweeps yesterday with 4 future plays.
    05/17 TOR @ NYY
    06/17 SFO v SDG
    06/21 NYM @ PHI
    08/05 HOU v BOS

    The rules for the JM MLB system can be found in post #25 and the filters in post #35. Any results and information regarding last season are in posts #26 and #27. GL All
    Points Awarded:

    TwoCats gave hagball52 2 SBR Point(s) for this post.

    Boyne gave hagball52 1 SBR Point(s) for this post.


  16. #191
    hagball52
    hagball52's Avatar Become A Pro!
    Join Date: 09-22-10
    Posts: 3,053
    Betpoints: 12394

    Here's where we are at so far this season:

    2013 JM MLB Upcoming Plays
    04/12 SDG v COL win (C) 04/14 U r/l v2
    04/15 MIA v WAS win (B) 04/16 U m/l v2
    04/15 HOU @ OAK win (B) 04/16 U r/l
    04/26 SDG v SFO win (A) U m/l
    04/29 LAA @ OAK
    04/29 WAS @ ATL
    05/14 TAM v BOS
    05/16 COL v SFO
    05/17 PHI v CIN
    05/17 TOR @ NYY
    05/23 CLE @ BOS
    05/24 HOU v OAK
    05/24 SEA v TEX
    05/31 CIN @ PIT
    06/03 LAD v SDG
    06/06 SDG @ COL
    06/14 PIT v LAD
    06/17 SFO v SDG
    06/21 NYM @ PHI
    06/25 CHC @ MIL
    06/25 DET v LAA
    07/02 MIA @ ATL
    07/04 MIN @ KAN
    07/11 MIL @ ARI
    08/05 SFO v MIL
    08/05 HOU v BOS
    08/06 NYM v COL
    08/30 OAK v TAM
    09/20 CHC v ATL
    09/23 WAS @ STL

    V3
    04/27 SFO @ SDG loss (B) 04/28 (alt. run line win on (A) bet at closing line)

    The month of April generated 30 plays plus one V3. I don't expect things to continue at this pace but it's created some action.
    Last edited by hagball52; 04-29-13 at 09:06 AM.

  17. #192
    Wallco99
    Wallco99's Avatar Become A Pro!
    Join Date: 01-01-11
    Posts: 7,232
    Betpoints: 39236

    Quote Originally Posted by allidoiswin89 View Post
    I don't use a public book but almost every book closed at 9.5 which is the only thing that matters....at the end of the year it will all even out. Ive gotten -115 on lines when most books were at -110. and taking 5 seconds out of my day I quickly saw that Atlantis closed at +110 and cesars at +100 so sorry, I disagree
    Yeah, kind of the John Morrison method. Find the best line that appeared anywhere in the world at any given time of the day and use that as the line for the play. The records of this system will be 0% accurate unless one source is used to determine official lines every day. You should know that by now. But whatever, it's your secret system so the lines might has well be secret too.

  18. #193
    Wallco99
    Wallco99's Avatar Become A Pro!
    Join Date: 01-01-11
    Posts: 7,232
    Betpoints: 39236

    Houston Astros @ Boston Red Sox

    Game Date: Sunday, April 28, 2013
    Game Time: 1:35 PM


    5DIMES LINE MOVEMENTS
    Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
    Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
    04/26 12:33pm
    04/27 8:08pm BOS-181 HOU+171 HOU-125 BOS+105 9.5 -115 9.5 -105
    04/27 8:18pm BOS-180 HOU+170 HOU-125 BOS+105 9.5 -115 9.5 -105
    04/27 9:30pm BOS-176 HOU+169 HOU-120 BOS+110 9.5 -112 9.5 +102
    04/27 9:32pm BOS-176 HOU+169 HOU-120 BOS+110 9.5 -115 9.5 +105
    04/27 11:55pm BOS-177 HOU+170 HOU-120 BOS+110 9.5 -115 9.5 +105
    04/28 2:00am BOS-181 HOU+174 HOU-120 BOS+110 9.5 -115 9.5 +105
    04/28 2:55am BOS-180 HOU+173 HOU-115 BOS+105 9.5 -115 9.5 +105
    04/28 7:49am BOS-186 HOU+179 HOU-115 BOS+105 9.5 -115 9.5 +105
    04/28 8:18am BOS-188 HOU+178 HOU-115 BOS+105 9.5 -115 9.5 +105
    04/28 8:21am BOS-190 HOU+180 HOU-115 BOS+105 9.5 -115 9.5 +105
    04/28 8:26am BOS-190 HOU+180 HOU-115 BOS+105 9.5 -115 9.5 +105 BOS-190 HOU+170
    04/28 9:23am BOS-180 HOU+170 HOU-115 BOS+105 9.5 -115 9.5 +105 BOS-190 HOU+170
    04/28 9:28am BOS-180 HOU+170 HOU-115 BOS+105 9.5 -115 9.5 +105 BOS-190 HOU+170
    04/28 9:45am BOS-195 HOU+183 HOU-110 BOS+100 9.5 -115 9.5 +105 BOS-190 HOU+170
    04/28 10:07am BOS-195 HOU+183 HOU-110 BOS+100 9.5 -110 9.5 +100 BOS-190 HOU+170
    04/28 11:05am BOS-195 HOU+183 HOU-110 BOS+100 9.5 -110 9.5 +100 BOS-190 HOU+170
    04/28 11:09am BOS-195 HOU+183 HOU-110 BOS+100 9.5 -110 9.5 +100 BOS-190 HOU+170
    04/28 11:10am BOS-200 HOU+185 HOU-110 BOS+100 9.5 -110 9.5 +100 BOS-190 HOU+170
    04/28 11:11am BOS-205 HOU+188 HOU-110 BOS+100 9.5 -110 9.5 +100 BOS-190 HOU+170
    04/28 12:01pm BOS-205 HOU+188 HOU-110 BOS+100 9.5 -118 9.5 +108 BOS-190 HOU+170
    04/28 12:21pm BOS-205 HOU+188 HOU-110 BOS+100 9.5 -118 9.5 +108 BOS-190 HOU+170
    04/28 12:22pm BOS-205 HOU+188 HOU-110 BOS+100 9.5 -112 9.5 +102 BOS-190 HOU+170
    04/28 12:42pm BOS-205 HOU+188 HOU-110 BOS+100 9.5 -115 9.5 +105 BOS-190 HOU+170
    04/28 12:57pm BOS-210 HOU+190 HOU-110 BOS+100 9.5 -115 9.5 +105 BOS-190 HOU+170
    04/28 1:20pm BOS-210 HOU+190 HOU-110 BOS+100 9.5 -105 9.5 -105 BOS-190 HOU+170
    04/28 1:29pm BOS-210 HOU+190 HOU-110 BOS+100 9.5 +100 9.5 -110 BOS-190 HOU+170
    04/28 1:35pm BOS-210 HOU+190 HOU-110 BOS+100 9.5 +112 9.5 -122 BOS-190 HOU+170


    BET HORIZON LINE MOVEMENTS
    Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
    Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
    04/27 9:32pm BOS-180 HOU+170 HOU-120 BOS+100 9.5 -120 9.5 +100
    04/27 11:47pm BOS-182 HOU+172 HOU-120 BOS+100 9.5 -120 9.5 +100
    04/28 7:03am BOS-182 HOU+172 HOU-125 BOS+105 9.5 -120 9.5 +100
    04/28 7:47am BOS-190 HOU+180 HOU-120 BOS+100 9.5 -120 9.5 +100
    04/28 10:01am BOS-195 HOU+182 HOU-120 BOS+100 9.5 -120 9.5 +100
    04/28 10:03am BOS-190 HOU+180 HOU-120 BOS+100 9.5 -120 9.5 +100
    04/28 10:35am BOS-195 HOU+182 HOU-120 BOS+100 9.5 -115 9.5 -105
    04/28 10:51am BOS-195 HOU+182 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+170
    04/28 10:55am BOS-195 HOU+182 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+170
    04/28 11:10am BOS-195 HOU+182 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+170
    04/28 11:10am BOS-195 HOU+182 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+170 BOS-135 HOU+115
    04/28 11:13am BOS-195 HOU+182 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 11:15am BOS-200 HOU+185 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:00pm BOS-200 HOU+185 HOU-120 BOS+100 9.5 -120 9.5 +100 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:13pm BOS-200 HOU+185 HOU-120 BOS+100 10.0 +100 10.0 -120 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:19pm BOS-200 HOU+185 HOU-120 BOS+100 10.0 +100 10.0 -120 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:21pm BOS-200 HOU+185 HOU-120 BOS+100 10.0 +100 10.0 -120 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:23pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:29pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:36pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:48pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:50pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 12:57pm BOS-210 HOU+190 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 1:01pm BOS-205 HOU+187 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 1:15pm BOS-205 HOU+187 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 1:24pm BOS-205 HOU+187 HOU-115 BOS-105 9.5 -110 9.5 -110 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 1:29pm BOS-205 HOU+187 HOU-115 BOS-105 9.5 -105 9.5 -115 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 1:32pm BOS-205 HOU+187 HOU-115 BOS-105 9.5 +100 9.5 -120 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 1:35pm BOS-210 HOU+190 HOU-115 BOS-105 9.0 -125 9.0 +105 BOS-200 HOU+180 BOS-135 HOU+115
    04/28 1:36pm BOS-215 HOU+195 HOU-115 BOS-105 9.5 +100 9.5 -120 BOS-200 HOU+180 BOS-135 HOU+115


    BET PHOENIX LINE MOVEMENTS
    Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
    Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
    04/28 9:44am BOS-205 HOU+175
    04/28 9:46am BOS-205 HOU+175 9.5 -115 9.5 -105
    04/28 9:48am BOS-205 HOU+175 HOU-120 BOS+100 9.5 -115 9.5 -105
    04/28 10:39am BOS-205 HOU+175 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-200 HOU+170
    04/28 10:42am BOS-205 HOU+175 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-200 HOU+170
    04/28 11:19am BOS-205 HOU+175 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-200 HOU+170
    04/28 12:12pm BOS-205 HOU+175 HOU-120 BOS+100 9.5 -125 9.5 +105 BOS-200 HOU+170
    04/28 12:20pm BOS-205 HOU+175 HOU-120 BOS+100 9.5 -125 9.5 +105 BOS-200 HOU+170
    04/28 12:39pm BOS-205 HOU+175 HOU-120 BOS+100 9.5 -120 9.5 +100 BOS-200 HOU+170
    04/28 1:10pm BOS-210 HOU+180 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-200 HOU+170
    04/28 1:18pm BOS-210 HOU+180 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-200 HOU+170
    04/28 1:19pm BOS-210 HOU+180 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-200 HOU+170
    04/28 1:29pm BOS-210 HOU+180 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-200 HOU+170
    04/28 1:34pm BOS-210 HOU+180 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-200 HOU+170
    04/28 1:35pm BOS-210 HOU+180 HOU-115 BOS-105 9.5 -105 9.5 -115 BOS-200 HOU+170


    BETGRANDE LINE MOVEMENTS
    Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
    Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
    04/28 10:59am HOU-115 BOS-105 9.5 -115 9.5 -105
    04/28 11:03am HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-185 HOU+165
    04/28 11:13am BOS-200 HOU+185 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-185 HOU+165
    04/28 12:13pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-185 HOU+165
    04/28 12:52pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-185 HOU+165
    04/28 1:18pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-185 HOU+165
    04/28 1:22pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 -105 9.5 -115 BOS-185 HOU+165
    04/28 1:34pm BOS-200 HOU+185 HOU-115 BOS-105 9.5 +105 9.5 -125 BOS-185 HOU+165


    BETONLINE.AG LINE MOVEMENTS
    Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
    Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
    04/27 12:59pm BOS-180 HOU+170 HOU-115 BOS-105 9.5 -110 9.5 -110
    04/27 2:19pm BOS-175 HOU+165 HOU-135 BOS+115 9.5 -110 9.5 -110
    04/27 5:34pm BOS-178 HOU+168 HOU-135 BOS+115 9.5 -110 9.5 -110
    04/27 5:35pm BOS-178 HOU+168 HOU-135 BOS+115 9.5 -115 9.5 -105
    04/27 7:57pm BOS-178 HOU+168 HOU-125 BOS+105 9.5 -115 9.5 -105
    04/28 7:00am BOS-178 HOU+168 HOU-120 BOS+100 9.5 -115 9.5 -105
    04/28 7:44am BOS-183 HOU+173 HOU-120 BOS+100 9.5 -115 9.5 -105
    04/28 7:52am BOS-188 HOU+178 HOU-120 BOS+100 9.5 -115 9.5 -105
    04/28 7:59am BOS-188 HOU+178 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+165
    04/28 8:58am BOS-188 HOU+178 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+165
    04/28 9:02am BOS-188 HOU+178 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+165
    04/28 9:54am BOS-190 HOU+180 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+165
    04/28 10:29am BOS-193 HOU+183 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+165
    04/28 10:51am BOS-193 HOU+183 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+165
    04/28 10:55am BOS-193 HOU+183 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-190 HOU+165
    04/28 11:09am BOS-194 HOU+184 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-190 HOU+165
    04/28 11:10am BOS-194 HOU+184 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-195 HOU+170
    04/28 11:17am BOS-194 HOU+184 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-195 HOU+170
    04/28 12:10pm BOS-194 HOU+184 HOU-120 BOS+100 9.5 -120 9.5 +100 BOS-195 HOU+170
    04/28 12:11pm BOS-194 HOU+184 HOU-120 BOS+100 9.5 -125 9.5 +105 BOS-195 HOU+170
    04/28 12:22pm BOS-203 HOU+188 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-195 HOU+170
    04/28 12:34pm BOS-203 HOU+188 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-195 HOU+170
    04/28 12:57pm BOS-210 HOU+195 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-195 HOU+170
    04/28 1:16pm BOS-210 HOU+195 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-195 HOU+170
    04/28 1:31pm BOS-210 HOU+195 HOU-115 BOS-105 9.5 -110 9.5 -110 BOS-195 HOU+170
    04/28 1:35pm BOS-215 HOU+200 HOU-115 BOS-105 9.5 -110 9.5 -110 BOS-195 HOU+170


    BETUS.COM LINE MOVEMENTS
    Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
    Date Time Fav Dog Fav Dog Over Under Fav Dog Fav Dog
    04/28 12:07am BOS-190 HOU+160 HOU-120 BOS+100 10.0 +100 10.0 -120
    04/28 2:06am BOS-190 HOU+160 HOU-120 BOS+100 9.5 -120 9.5 +100
    04/28 9:09am BOS-190 HOU+160 HOU-120 BOS+100 9.5 -115 9.5 -105
    04/28 9:13am BOS-190 HOU+160 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-200 HOU+160
    04/28 9:45am BOS-200 HOU+170 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-200 HOU+160
    04/28 9:45am BOS-200 HOU+170 HOU-120 BOS+100 9.5 -115 9.5 -105 BOS-210 HOU+165
    04/28 9:49am BOS-200 HOU+170 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-210 HOU+165
    04/28 11:10am BOS-210 HOU+175 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-210 HOU+165
    04/28 11:10am BOS-210 HOU+175 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-215 HOU+170
    04/28 12:00pm BOS-210 HOU+175 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-215 HOU+170
    04/28 12:12pm BOS-210 HOU+175 HOU-115 BOS-105 9.5 -125 9.5 +105 BOS-215 HOU+170
    04/28 12:21pm BOS-210 HOU+175 HOU-115 BOS-105 9.5 -120 9.5 +100 BOS-215 HOU+170
    04/28 1:14pm BOS-210 HOU+175 HOU-115 BOS-105 9.5 -115 9.5 -105 BOS-215 HOU+170
    04/28 1:20pm BOS-210 HOU+175 HOU-115 BOS-105 9.5 -110 9.5 -110 BOS-215 HOU+170
    04/28 1:29pm BOS-210 HOU+175 HOU-115 BOS-105 9.5 -105 9.5 -115 BOS-215 HOU+170
    04/28 1:33pm BOS-210 HOU+175 HOU-115 BOS-105 9.5 +100 9.5 -120 BOS-215 HOU+170


    BOOKMAKER LINE MOVEMENTS
    Money Line Run Line Total 1st Half (5 Inn.) 2nd Half
