Dodgers -125 2 units
Braves +101 2 units
D'backs +136 1 units
| Poster's Sportsbook Poll: 2011View Poll Results | ||
| # 1 5Dimes | 450 total points | 5Dimes Review |
| # 2 Pinnacle | 408 total points | Pinnacle Review |
| # 3 Heritage | 227 total points | Heritage Review |
| # 4 Bookmaker | 138 total points | Bookmaker Review |
| # 5 BetIslands | 129 total points | BetIslands Review |
| SBR Top-Rated SportsbooksRecommended List | ||
| Pinnacle Sports | SBR Rating A+ | Pinnacle Sports Review |
| 5Dimes | SBR Rating A+ | 5Dimes Review |
| BookMaker | SBR Rating A+ | BookMaker Review |
| Legends | SBR Rating A+ | Legends Review |
| Bodog | SBR Rating A | Bodog Review |
The way the Dodgers have owned the Rockies this year, I would have to lean towards the them myself in this game.
BOL bud![]()
SBR Founder Join Date: 8/10/2005
Talk about a slugfest in Colorado today. It was 10-10 in the 5th. I see the Dodgers just scored 7 runs and now lead the Rockies 17-11.![]()
SBR Founder Join Date: 8/10/2005