View New Posts
  1. #1

    NL Totals distributions

    Last year, NL teams averaged 4.6 total runs per game.

    Does anyone have a break down of how often each total occurred by team?

    SBR
    Bash 2012
    Attendee 8/17/2012


  2. #2

  3. #3

    Quote Originally Posted by Justin7 View Post
    Last year, NL teams averaged 4.6 total runs per game.

    Does anyone have a break down of how often each total occurred by team?
    Justin, do you mean the run frequencies for each individual team, or the game total frequencies for each team?

  4. #4

    Quote Originally Posted by Willie Bee View Post
    Justin, do you mean the run frequencies for each individual team, or the game total frequencies for each team?
    Offensive output by team. If a game finished 6-3, that would return 2 results: 6, and 3.

    And if someone had a log of moneylines, totals, and team scoring, I might spontaneously combust.

    SBR
    Bash 2012
    Attendee 8/17/2012


  5. #5
    20Four7's Avatar Become A Pro!
    Join Date: 04-08-07
    Posts: 6,504
    SBR Points: 2158
    Message Me

    Unfortunately I started logging that but gave up as it interfered to much with real life. Now if I didn't have a job I would have had it completely.

    SBR
    Bash 2012
    Attendee 8/17/2012


  6. #6

    NATIONAL LEAGUE
    RUN DISTRIBUTION 2008
    DOES NOT INCLUDE INTERLEAGE GAMES


    Code:
    Team      	0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20
    Arizona    	5	9	24	23	25	14	12	9	9	6	6	2	1	2	0	0	0	0	0	0	0
    Atlanta    	12	12	20	26	14	10	9	13	8	6	6	8	1	0	1	0	1	0	0	0	0
    Chi Cubs  	8	10	16	30	5	12	15	18	6	11	5	4	4	2	2	0	0	0	0	1	0
    Cincinnati	8	12	26	22	17	15	11	10	8	10	3	3	2	0	0	0	0	0	0	0	0
    Colorado  	6	15	20	17	27	17	9	13	5	4	5	3	2	2	0	1	0	0	1	0	0
    Florida     	9	7	17	21	21	20	18	10	6	4	7	1	1	0	3	0	0	1	0	0	0
    Houston  	5	13	19	21	16	18	21	13	7	5	1	2	1	1	0	0	0	0	0	0	0
    LA Dodgers	9	26	13	20	16	18	12	15	10	4	4	4	2	1	0	0	1	0	0	0	0
    Mlwaukee	3	13	19	23	30	21	10	9	6	7	5	3	1	1	0	0	0	0	0	0	0
    NY Mets  	4	14	18	15	19	19	17	18	5	9	3	1	3	2	0	0	0	0	0	0	0
    Philadelphia	6	7	18	24	20	21	20	11	17	3	2	1	3	0	0	1	0	0	0	0	2
    Pittsburgh	6	20	18	21	18	14	18	9	7	6	2	2	3	1	1	1	0	0	0	0	0
    San Diego	12	15	26	22	21	10	12	6	7	5	2	3	1	0	0	1	1	0	0	0	0
    San Francisco	11	16	16	23	23	16	16	12	5	2	3	2	0	0	0	0	0	0	0	0	0
    St. Louis  	5	13	18	23	18	19	15	8	10	4	2	7	4	0	0	0	0	0	1	0	0
    Washington	21	13	20	17	15	16	9	11	5	6	6	2	0	1	0	1	0	0	0	0	0
    175 pts

    3-QUESTION
    SBR TRIVIA WINNER 06/13/2013


  7. #7

    Quote Originally Posted by LT Profits View Post
    NATIONAL LEAGUE
    RUN DISTRIBUTION 2008
    DOES NOT INCLUDE INTERLEAGE GAMES


    Code:
    Team          0    1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18    19    20
    Arizona        5    9    24    23    25    14    12    9    9    6    6    2    1    2    0    0    0    0    0    0    0
    Atlanta        12    12    20    26    14    10    9    13    8    6    6    8    1    0    1    0    1    0    0    0    0
    Chi Cubs      8    10    16    30    5    12    15    18    6    11    5    4    4    2    2    0    0    0    0    1    0
    Cincinnati    8    12    26    22    17    15    11    10    8    10    3    3    2    0    0    0    0    0    0    0    0
    Colorado      6    15    20    17    27    17    9    13    5    4    5    3    2    2    0    1    0    0    1    0    0
    Florida         9    7    17    21    21    20    18    10    6    4    7    1    1    0    3    0    0    1    0    0    0
    Houston      5    13    19    21    16    18    21    13    7    5    1    2    1    1    0    0    0    0    0    0    0
    LA Dodgers    9    26    13    20    16    18    12    15    10    4    4    4    2    1    0    0    1    0    0    0    0
    Mlwaukee    3    13    19    23    30    21    10    9    6    7    5    3    1    1    0    0    0    0    0    0    0
    NY Mets      4    14    18    15    19    19    17    18    5    9    3    1    3    2    0    0    0    0    0    0    0
    Philadelphia    6    7    18    24    20    21    20    11    17    3    2    1    3    0    0    1    0    0    0    0    2
    Pittsburgh    6    20    18    21    18    14    18    9    7    6    2    2    3    1    1    1    0    0    0    0    0
    San Diego    12    15    26    22    21    10    12    6    7    5    2    3    1    0    0    1    1    0    0    0    0
    San Francisco    11    16    16    23    23    16    16    12    5    2    3    2    0    0    0    0    0    0    0    0    0
    St. Louis      5    13    18    23    18    19    15    8    10    4    2    7    4    0    0    0    0    0    1    0    0
    Washington    21    13    20    17    15    16    9    11    5    6    6    2    0    1    0    1    0    0    0    0    0
    great data

    15k post as well

Top