View Single Post
Old 04-11-2008, 01:05 AM   #1 (permalink)
xxx
SBR MVP
 
xxx's Avatar
 
Join Date: 11-28-05
Posts: 1,337
xxx is online now
Arrow NHL playoffs Best Bets - Fri 4/11/2008

I will do a daily recap of each days action. 10 units is the max/game.

Sorry but i will not count parlays, only straight up selections.

unit size will be the risk amount

if you risk 2u on +150; gain 3u if win, down 2u if loose.
if you risk 2u on -130; gain 1.54u if win, down 2u if loose.

good luck!

please let me know for any corrections and give me a line for the game it will make calculations easier for me

Code:
last nights results:
lowbets    	4	0	12.72	4.24
j$        	2	0	9.55	0.95
WestsidePete	3	0	9.50	1.61
element1286    	1	0	7.00	1.40
Sundram    	1	1	4.00	-0.20
Wyndham    	1	1	3.80	0.60
chipski    	2	1	1.40	1.40
EaglesPhan36	0	1	-1.00	-1.00
Junkyard Dog	0	1	-1.00	-1.00
Mr Nuts    	0	1	-1.00	-1.00
mr. Leisure    	0	1	-1.00	-1.00
Smutbucket    	1	2	-4.50	-0.45
Mr KLC    	0	1	-5.00	-1.00
Razorbacks1	0	1	-5.80	-1.00
xxx        	1	2	-9.53	-1.31

playoff standings:
lowbets    	7	0	31.97	8.09
j$        	5	1	26.75	2.67
Sundram    	2	1	12.70	0.67
Razorbacks1	2	1	8.20	1.80
WestsidePete	3	1	6.80	0.61
LT Profits    	1	0	5.75	1.15
element1286    	1	1	2.00	0.40
xxx        	3	2	1.63	0.57
chipski    	2	2	0.90	0.90
Mr Nuts    	1	1	0.75	0.75
Wyndham    	2	3	0.30	0.10
EaglesPhan36	1	2	-0.40	-0.40
mr. Leisure    	1	2	-0.87	-0.87
Junkyard Dog	0	1	-1.00	-1.00
Bshark    	1	2	-1.00	-1.00
betplom    	3	3	-3.99	0.25
Smutbucket    	1	2	-4.5	-0.45
Mr KLC    	0	1	-5.00	-1.00
soni    	0	1	-5.00	-1.00

pending wagers:
xxx        	5*colorado -109 series
	3*calgary +242 series
	4*philly +126 series
	5*anaheim +781 stanley cup
EaglesPhan36	Rangers -121 series
	Flames +235 sreries
j$        	10*Stars series +175
__________________
Handling the luck through adjustments in your play, is one of the great arts in gambling.
BOBBY BALDWIN
Luck! There is such a thing, and i know that there is, because it comes in two kinds. Good and bad.
NICK "THE GREEK" DANDALOS
Reply With Quote