NBA Basketball
Tue 4/8 501 Minnesota Timberwolves +4 Over 199½
7:05PM (EST) 502 Charlotte Bobcats -4 Under 199½
Tue 4/8 503 Atlanta Hawks +2½ Over 212
7:05PM (EST) 504 Indiana Pacers -2½ Under 212
Tue 4/8 505 Chicago Bulls -9½ Over 183½
7:35PM (EST) 506 Miami Heat +9½ Under 183½
Tue 4/8 507 New York Knicks +11 Over 191
8:05PM (EST) 508 Detroit Pistons -11 Under 191
Tue 4/8 509 Phoenix Suns -11½ Over 227½
8:05PM (EST) 510 Memphis Grizzlies +11½ Under 227½
Tue 4/8 511 Utah Jazz +5 Over 211
8:05PM (EST) 512 New Orleans Hornets -5 Under 211
Tue 4/8 513 Boston Celtics -6 Over 195
8:05PM (EST) 514 Milwaukee Bucks +6 Under 195
Tue 4/8 515 Seattle Supersonics +17 Over 204½
8:35PM (EST) 516 Dallas Mavericks -17 Under 204½
Tue 4/8 517 Los Angeles Lakers -9½ Over 201
10:05PM (EST) 518 Portland Trailblazers +9½ Under 201
Tue 4/8 519 Denver Nuggets -12½ Over 213½
10:35PM (EST) 520 Los Angeles Clippers +12½ Under 213½
Tue 4/8 521 Sacramento Kings +11 Over 228
10:35PM (EST) 522 Golden State Warriors -11 Under 228
Women’s NCAA Basketball
Tue 4/8 385 Stanford women +1½ Over 137½
8:30PM (EST) 386 Tennessee women -1½ Under 137½
__________________
If you don't bet Hockey, you must not like money!
Quote:
Originally Posted by donjuan
I may disagree with LT from time to time, but he's not a tard.
|
|