Sat 12/17 301 Tampa Bay Buccaneers +4.5
10:30 AM 302 New England Patriots -4.5
Sat 12/17 303 Kansas City Chiefs +3
02:00 PM 304 New York Giants -3
Sat 12/17 305 Denver Broncos -9
05:30 PM 306 Buffalo Bills +9
Sun 12/18 307 Pittsburgh Steelers -3
10:00 AM 308 Minnesota Vikings +3
The Prick has the Vikings
Sun 12/18 309 San Diego Chargers +7.5
10:00 AM 310 Indianapolis Colts -7.5
Sun 12/18 311 San Francisco 49ers +16
10:00 AM 312 Jacksonville Jaguars -16
Sun 12/18 313 Seattle Seahawks -7
10:00 AM 314 Tennessee Titans +7
The Prick has the Seahawks
Sun 12/18 315 Arizona Cardinals -1
10:00 AM 316 Houston Texans +1
Sun 12/18 317 New York Jets +9
10:00 AM 318 Miami Dolphins -9
Sun 12/18 319 Carolina Panthers -9
10:00 AM 320 New Orleans Saints +9
Sun 12/18 321 Dallas Cowboys +2.5
01:15 PM 322 Washington Redskins -2.5
Sun 12/18 323 Cincinnati Bengals -8
01:05 PM 324 Detroit Lions +8
Sun 12/18 325 Cleveland Browns +3
01:05 PM 326 Oakland Raiders -3
Sun 12/18 327 Philadelphia Eagles +3
10:00 AM 328 St Louis Rams -3
Sun 12/18 329 Atlanta Falcons +3
05:35 PM 330 Chicago Bears -3
The Prick's best bet is the Bears
|