View Single Post
Old 11-15-2005, 03:16 PM   #3 (permalink)
Illusion
Moderator
 
Join Date: 08-09-05
Posts: 23,669
Illusion is online now
Default Week 11 lines

Sat 11/19 309 Boston College -2.5
09:00 AM 310 Maryland +2.5

Sat 11/19 311 Purdue -13
10:00 AM 312 Indiana +13

Sat 11/19 313 Missouri +1.5
11:00 AM 314 Kansas State -1.5

Sat 11/19 315 Northwestern -14.5
09:00 AM 316 Illinois +14.5

Sat 11/19 317 Minnesota U +4.5
09:00 AM 318 Iowa -4.5

Sat 11/19 319 Central Michigan -3.5
09:00 AM 320 Ball State +3.5

Sat 11/19 321 Duke +24
10:00 AM 322 North Carolina -24

Sat 11/19 323 Cincinnati U +19.5
09:00 AM 324 South Florida -19.5

Sat 11/19 325 Kentucky +27
09:30 AM 326 Georgia -27

Sat 11/19 327 LSU -16.5
04:45 PM 328 Mississippi +16.5

Sat 11/19 329 Vanderbilt +11
09:30 AM 330 Tennessee U -11

Sat 11/19 331 Ohio State -3
10:00 AM 332 Michigan +3

Sat 11/19 333 Temple +27.5
10:30 AM 334 Navy -27.5

Sat 11/19 335 Eastern Michigan -6
10:30 AM 336 Buffalo U +6

Sat 11/19 337 Mississippi St +14
11:00 AM 338 Arkansas -14

Sat 11/19 339 Oklahoma +7
09:00 AM 340 Texas Tech -7
The Prick has Texas Tech


Sat 11/19 341 Syracuse +34.5
11:30 AM 342 Notre Dame -34.5

Sat 11/19 343 Oklahoma State +2.5
11:00 AM 344 Baylor -2.5

Sat 11/19 345 Central Florida -11
12:00 PM 346 Rice +11

Sat 11/19 347 Idaho +30.5
12:00 PM 348 Boise State -30.5

Sat 11/19 349 Nevada -10
12:00 PM 350 Utah State +10

Sat 11/19 351 Washington State -3
12:15 PM 352 Washington U +3

Sat 11/19 353 Alabama +7
12:30 PM 354 Auburn -7

Sat 11/19 355 Penn State -7.5
01:00 PM 356 Michigan State +7.5

Sat 11/19 357 Utah +11.5
12:00 PM 358 BYU -11.5

Sat 11/19 359 East Carolina +6
01:30 PM 360 Marshall -6

Sat 11/19 361 UAB +7.5
03:00 PM 362 UTEP -7.5

Sat 11/19 363 New Mexico State +6.5
03:00 PM 364 San Jose State -6.5

Sat 11/19 365 Oregon State +13
03:45 PM 366 Oregon -13

Sat 11/19 367 Tulsa -14.5
11:00 AM 368 Tulane +14.5

Sat 11/19 369 Clemson -2
04:00 PM 370 South Carolina +2

Sat 11/19 371 California -4.5
04:00 PM 372 Stanford +4.5

Sat 11/19 373 Colorado State -14.5
01:00 PM 374 UNLV +14.5

Sat 11/19 375 Virginia Tech -7
09:00 AM 376 Virginia +7

Sat 11/19 377 Air Force +13
11:30 AM 378 New Mexico -13

Sat 11/19 379 Memphis +7.5
05:30 PM 380 So Mississippi -7.5

Sat 11/19 381 Wyoming +7.5
05:00 PM 382 San Diego State -7.5

Sat 11/19 383 Fresno State +23
07:15 PM 384 USC -23

Sat 11/19 385 Middle Tenn St +17
10:00 AM 386 NC State -17

Sat 11/19 387 Arkansas State +7
09:00 AM 388 Army -7

Sat 11/19 425 Ul Monroe -4.5
04:00 PM 426 North Texas +4.5

Sat 11/19 427 SMU +12.5
03:00 PM 428 Houston U -12.5

Sat 11/19 429 Georgia Tech +17.5
04:45 PM 430 Miami Florida -17.5

Sun 11/20 391 Carolina Panthers -2.5
10:00 AM 392 Chicago Bears +2.5

Sun 11/20 393 Jacksonville Jaguars -4.5
10:00 AM 394 Tennessee Titans +4.5

Sun 11/20 395 Indianapolis Colts -4.5
01:15 PM 396 Cincinnati Bengals +4.5

The Prick's best bet is the Colts

Sun 11/20 397 New Orleans Saints +10
10:00 AM 398 New England Patriots -10

Sun 11/20 399 Arizona Cardinals +9.5
10:00 AM 400 St Louis Rams -9.5

Sun 11/20 401 Tampa Bay Buccaneers +6
10:00 AM 402 Atlanta Falcons -6
The Prick has Tampa Bay


Sun 11/20 403 Oakland Raiders +6
10:00 AM 404 Washington Redskins -6

Sun 11/20 405 Detroit Lions +8
10:00 AM 406 Dallas Cowboys -8

Sun 11/20 407 Philadelphia Eagles +6
10:00 AM 408 New York Giants -6

Sun 11/20 409 Miami Dolphins +2
10:00 AM 410 Cleveland Browns -2

Sun 11/20 411 Seattle Seahawks -12.5
01:05 PM 412 San Francisco 49ers +12.5

Sun 11/20 413 Buffalo Bills +10.5
01:15 PM 414 San Diego Chargers -10.5

Sun 11/20 415 New York Jets +12.5
01:15 PM 416 Denver Broncos -12.5

Sun 11/20 417 Pittsburgh Steelers -4
10:00 AM 418 Baltimore Ravens +4

Sun 11/20 419 Kansas City Chiefs -6.5
05:30 PM 420 Houston Texans +6.5