Week 10 lines
Sat 11/12 109 South Florida -8
09:00 AM 110 Syracuse +8
Sat 11/12 111 Texas A&M +13
09:00 AM 112 Oklahoma -13
Sat 11/12 113 NC State +4
09:00 AM 114 Boston College -4
Sat 11/12 115 Maryland +2
09:00 AM 116 North Carolina -2
Sat 11/12 117 Connecticut +11.5
09:00 AM 118 Pittsburgh U -11.5
Sat 11/12 119 Georgia Tech +5
12:30 PM 120 Virginia -5
Sat 11/12 121 Northwestern +17
09:00 AM 122 Ohio State -17
Sat 11/12 123 Illinois +22
09:00 AM 124 Purdue -22
Sat 11/12 125 Indiana +24
09:00 AM 126 Michigan -24
Sat 11/12 127 Memphis +18.5
11:00 AM 128 Tennessee U -18.5
Sat 11/12 129 Navy +23
10:00 AM 130 Notre Dame -23
Sat 11/12 131 Baylor +8
11:00 AM 132 Missouri -8
Sat 11/12 133 Buffalo U +7.5
10:00 AM 134 Kent -7.5
Sat 11/12 135 Kentucky +12.5
11:00 AM 136 Vanderbilt -12.5
Sat 11/12 137 Central Michigan +3
11:00 AM 138 Western Michigan -3
Sat 11/12 139 Kansas State +6
11:00 AM 140 Nebraska -6
Sat 11/12 141 Michigan State +6
09:00 AM 142 Minnesota U -6
Sat 11/12 143 Iowa +3
12:30 PM 144 Wisconsin -3
Sat 11/12 145 San Diego State +7.5
12:00 PM 146 Colorado State -7.5
Sat 11/12 147 East Carolina +9.5
12:00 PM 148 Tulsa -9.5
Sat 11/12 149 BYU -4
03:00 PM 150 Wyoming +4
Sat 11/12 151 Tulane +1
12:00 PM 152 Rice -1
Sat 11/12 153 New Mexico +6
03:30 PM 154 Utah -6
Sat 11/12 155 Auburn +3
04:45 PM 156 Georgia -3
Sat 11/12 157 Florida State -1.5
09:00 AM 158 Clemson +1.5
Sat 11/12 159 Nevada -9.5
01:00 PM 160 New Mexico State +9.5
Sat 11/12 161 Central Florida +8
01:00 PM 162 UAB -8
Sat 11/12 163 Kansas +34
12:30 PM 164 Texas -34
Sat 11/12 165 Louisiana Tech -10.5
02:00 PM 166 Idaho +10.5
Sat 11/12 167 Ball State +6.5
03:00 PM 168 Eastern Michigan -6.5
Sat 11/12 169 Washington U +12.5
03:00 PM 170 Arizona U -12.5
Sat 11/12 171 USC -18.5
12:30 PM 172 California +18.5
Sat 11/12 173 Colorado -2.5
04:00 PM 174 Iowa State +2.5
"The Prick" has Colorado
Sat 11/12 175 Arizona State +3.5
04:00 PM 176 UCLA -3.5
Sat 11/12 177 Stanford +5
03:30 PM 178 Oregon State -5
Sat 11/12 179 Texas Tech -23
11:00 AM 180 Oklahoma State +23
Sat 11/12 181 Arkansas +1.5
11:00 AM 182 Mississippi -1.5
Sat 11/12 185 UNLV +28.5
04:00 PM 186 TCU -28.5
Sat 11/12 187 LSU -3
12:30 PM 188 Alabama +3
Sat 11/12 189 Florida -4
09:30 AM 190 South Carolina +4
Sat 11/12 191 Oregon -4
07:15 PM 192 Washington State +4
Sat 11/12 193 Utah State +16
08:00 PM 194 Hawaii -16
Sat 11/12 195 North Texas +4
10:00 AM 196 Florida Atlantic -4
Sat 11/12 197 Ul Monroe +11
12:00 PM 198 Middle Tenn St -11
Sat 11/12 199 Florida Intl +8.5
04:00 PM 200 UL Lafayette -8.5
Sat 11/12 201 Troy State +3.5
04:00 PM 202 Arkansas State -3.5
Sat 11/12 233 Miami Florida -17
12:30 PM 234 Wake Forest +17
Sun 11/13 203 Kansas City Chiefs +2
10:00 AM 204 Buffalo Bills -2
Kansas City is "The Prick's" Best Bet
Sun 11/13 205 Washington Redskins -1
01:15 PM 206 Tampa Bay Buccaneers +1
"The Prick" has Washington
Sun 11/13 207 New England Patriots -3
10:00 AM 208 Miami Dolphins +3
Sun 11/13 209 San Francisco 49ers +13
10:00 AM 210 Chicago Bears -13
Sun 11/13 211 Minnesota Vikings +9.5
10:00 AM 212 New York Giants -9.5
Sun 11/13 213 Arizona Cardinals +4
10:00 AM 214 Detroit Lions -4
Sun 11/13 215 Baltimore Ravens +7
10:00 AM 216 Jacksonville Jaguars -7
Sun 11/13 217 Houston Texans +17
10:00 AM 218 Indianapolis Colts -17
Sun 11/13 219 New York Jets +8
01:05 PM 220 Carolina Panthers -8
Sun 11/13 221 Denver Broncos -3
01:05 PM 222 Oakland Raiders +3
Sun 11/13 223 St Louis Rams +6.5
01:15 PM 224 Seattle Seahawks -6.5
Sun 11/13 225 Green Bay Packers +9
01:15 PM 226 Atlanta Falcons -9
Sun 11/13 227 Cleveland Browns +8
05:30 PM 228 Pittsburgh Steelers -8
|