Sat 11/5 309 Michigan State -5
09:00 AM 310 Purdue +5
Sat 11/5 311 South Florida +3
09:00 AM 312 Rutgers -3
Sat 11/5 313 Boston College -4.5
09:00 AM 314 North Carolina +4.5
Sat 11/5 315 Temple +35
12:30 PM 316 Virginia -35
Sat 11/5 317 Minnesota U -13
09:00 AM 318 Indiana +13
Sat 11/5 319 Iowa -2.5
09:00 AM 320 Northwestern +2.5
Northwestern is "The Prick's" best bet
Sat 11/5 321 Wake Forest +9
10:30 AM 322 Georgia Tech -9
Sat 11/5 325 Vanderbilt +19.5
04:15 PM 326 Florida -19.5
Sat 11/5 327 Duke +31.5
10:00 AM 328 Clemson -31.5
Sat 11/5 329 Western Michigan -4
10:00 AM 330 Eastern Michigan +4
Sat 11/5 331 No Illinois -2.5
10:00 AM 332 Central Michigan +2.5
Sat 11/5 333 Bowling Green -11
11:00 AM 334 Kent +11
Sat 11/5 335 Tulane +13
10:30 AM 336 Navy -13
Sat 11/5 337 South Carolina +4
11:00 AM 338 Arkansas -4
Sat 11/5 339 Akron -3
11:00 AM 340 Ball State +3
Sat 11/5 341 Texas A&M +16
11:00 AM 342 Texas Tech -16
Sat 11/5 343 Buffalo U +27
11:00 AM 344 Miami Ohio -27
Sat 11/5 345 Tennessee U +8
11:30 AM 346 Notre Dame -8
Sat 11/5 347 BYU -12
12:00 PM 348 UNLV +12
Sat 11/5 349 New Mexico State +34
12:00 PM 350 Boise State -34
Sat 11/5 351 Wyoming +2.5
12:00 PM 352 Utah -2.5
Sat 11/5 353 Louisiana Tech -7.5
12:00 PM 354 Utah State +7.5
Sat 11/5 355 Rice +8
12:00 PM 356 SMU -8
Sat 11/5 357 Texas -28
12:00 PM 358 Baylor +28
Sat 11/5 359 Oregon State -3.5
12:30 PM 360 Washington U +3.5
Sat 11/5 361 Illinois +34
12:30 PM 362 Ohio State -34
Sat 11/5 363 Kansas State +7.5
12:30 PM 364 Iowa State -7.5
Sat 11/5 365 Missouri +11
12:30 PM 366 Colorado -11
Sat 11/5 367 Nebraska -1
12:30 PM 368 Kansas +1
Sat 11/5 369 Army +10.5
12:30 PM 370 Air Force -10.5
Sat 11/5 371 Miami Florida +6.5
04:45 PM 372 Virginia Tech -6.5
Sat 11/5 373 California +2
12:30 PM 374 Oregon -2
Sat 11/5 375 Wisconsin +10.5
12:30 PM 376 Penn State -10.5
Sat 11/5 377 Auburn -22
10:00 AM 378 Kentucky +22
Sat 11/5 379 Hawaii +5
01:00 PM 380 Nevada -5
Sat 11/5 381 Houston U -2.5
03:00 PM 382 Central Florida +2.5
Sat 11/5 383 UCLA -9.5
03:00 PM 384 Arizona U +9.5
Sat 11/5 385 Stanford +34
07:00 PM 386 USC -34
"The Prick" has Stanford
Sat 11/5 387 Alabama -16.5
12:30 PM 388 Mississippi St +16.5
Sat 11/5 389 Colorado State +7
04:00 PM 390 TCU -7
Sat 11/5 391 Arizona State -2.5
02:00 PM 392 Washington State +2.5
Sat 11/5 393 NC State +13
12:30 PM 394 Florida State -13
Sat 11/5 395 Tulsa +9
06:00 PM 396 UTEP -9
Sat 11/5 397 San Jose State +33
06:00 PM 398 Fresno State -33
Sat 11/5 399 Florida Atlantic +3
12:30 PM 400 Troy State -3
Sat 11/5 401 Florida Intl +10.5
01:00 PM 402 Ul Monroe -10.5
Sat 11/5 403 Arkansas State +5.5
02:00 PM 404 Middle Tenn St -5.5
Sat 11/5 405 UL Lafayette -4.5
04:00 PM 406 North Texas +4.5
Sun 11/6 407 Detroit Lions -1.5
10:00 AM 408 Minnesota Vikings +1.5
"The Prick" has Detroit
Sun 11/6 409 San Diego Chargers -6
10:00 AM 410 New York Jets +6
Sun 11/6 411 Tennessee Titans +3
10:00 AM 412 Cleveland Browns -3
Sun 11/6 413 Oakland Raiders +4.5
10:00 AM 414 Kansas City Chiefs -4.5
Sun 11/6 415 Chicago Bears -3
01:05 PM 416 New Orleans Saints +3
Sun 11/6 417 Cincinnati Bengals -3
10:00 AM 418 Baltimore Ravens +3
Sun 11/6 419 Carolina Panthers -1
10:00 AM 420 Tampa Bay Buccaneers +1
Sun 11/6 421 Houston Texans +13
10:00 AM 422 Jacksonville Jaguars -13
Sun 11/6 423 Atlanta Falcons -1.5
10:00 AM 424 Miami Dolphins +1.5
Sun 11/6 425 New York Giants -10.5
01:05 PM 426 San Francisco 49ers +10.5
Sun 11/6 427 Seattle Seahawks -4
01:05 PM 428 Arizona Cardinals +4
Sun 11/6 429 Pittsburgh Steelers -6
01:15 PM 430 Green Bay Packers +6
|