Week 4 lines
Sat 10/1 109 Illinois +17.5
09:00 AM 110 Iowa -17.5
Sat 10/1 111 Indiana +18
09:00 AM 112 Wisconsin -18
Sat 10/1 113 Syracuse +21.5
12:30 PM 114 Florida State -21.5
Sat 10/1 115 Michigan +5.5
09:00 AM 116 Michigan State -5.5
Sat 10/1 117 Colorado -4
11:00 AM 118 Oklahoma State +4
Sat 10/1 119 Virginia -3.5
09:00 AM 120 Maryland +3.5
Sat 10/1 121 Clemson -6.5
12:30 PM 122 Wake Forest +6.5
Sat 10/1 123 Virginia Tech -10.5
09:00 AM 124 West Virginia +10.5
Sat 10/1 125 Mississippi +21
09:30 AM 126 Tennessee U -21
Sat 10/1 127 Iowa State +3.5
12:30 PM 128 Nebraska -3.5
Sat 10/1 129 Baylor +21.5
09:30 AM 130 Texas A&M -21.5
Sat 10/1 131 Ball State +38.5
10:00 AM 132 Boston College -38.5
Sat 10/1 133 Navy -6
10:00 AM 134 Duke +6
Sat 10/1 135 Kent +3.5
11:00 AM 136 Eastern Michigan -3.5
Sat 10/1 137 Florida -3.5
12:30 PM 138 Alabama +3.5
Sat 10/1 139 LSU -14
11:30 AM 140 Mississippi St +14
Sat 10/1 141 UNLV +17
12:00 PM 142 Wyoming -17
Sat 10/1 143 Connecticut -11
09:00 AM 144 Army +11
Sat 10/1 145 Minnesota U -2.5
12:30 PM 146 Penn State +2.5
Sat 10/1 147 Texas -14.5
09:00 AM 148 Missouri +14.5
Sat 10/1 149 Utah +3.5
10:30 AM 150 North Carolina -3.5
Sat 10/1 151 USC -16
12:30 PM 152 Arizona State +16
Sat 10/1 153 Washington U +21
07:15 PM 154 UCLA -21
Sat 10/1 155 Arizona U +16
04:00 PM 156 California -16
Sat 10/1 157 Temple +28 -105
01:00 PM 158 Bowling Green -28 -105
Sat 10/1 159 Washington State +1.5
01:00 PM 160 Oregon State -1.5
Sat 10/1 161 SMU +11
01:30 PM 162 Marshall -11
Sat 10/1 163 Utah State -2
02:00 PM 164 Idaho +2
Sat 10/1 165 Oregon -7
02:00 PM 166 Stanford +7
Sat 10/1 167 So Mississippi -7
03:00 PM 168 East Carolina +7
Sat 10/1 169 Central Michigan +10.5
03:00 PM 170 Akron -10.5
Sat 10/1 171 Nevada -3.5
04:00 PM 172 San Jose State +3.5
Sat 10/1 173 South Florida +20.5
05:00 PM 174 Miami Florida -20.5
Sat 10/1 175 Notre Dame +3
04:45 PM 176 Purdue -3
Sat 10/1 177 Rice +17
04:00 PM 178 UAB -17
Sat 10/1 181 Houston U +3
04:00 PM 182 Tulsa -3
Sat 10/1 183 Kansas +18
04:00 PM 184 Texas Tech -18
Sat 10/1 185 Kansas State +6
04:00 PM 186 Oklahoma -6
Sat 10/1 187 New Mexico State +10
04:00 PM 188 Louisiana Tech -10
Sat 10/1 191 South Carolina +14
04:00 PM 192 Auburn -14
Sat 10/1 193 UTEP -3.5
05:00 PM 194 Memphis +3.5
"The Prick" pick
Sat 10/1 195 BYU -1
07:00 PM 196 San Diego State +1
Sat 10/1 197 Boise State -11
09:00 PM 198 Hawaii +11
Sat 10/1 199 Florida Atlantic +38
09:00 AM 200 Louisville -38
Sat 10/1 201 Arkansas State -3
04:00 PM 202 Ul Monroe +3
Sat 10/1 203 Middle Tenn St +16
04:00 PM 204 Vanderbilt -16
Sat 10/1 205 Central Florida -4
05:00 PM 206 UL Lafayette +4
Sun 10/2 207 San Diego Chargers +5
10:00 AM 208 New England Patriots -5
Sun 10/2 209 Denver Broncos +4
10:00 AM 210 Jacksonville Jaguars -4
Sun 10/2 211 Houston Texans +9.5
10:00 AM 212 Cincinnati Bengals -9.5
Sun 10/2 213 Indianapolis Colts -7
10:00 AM 214 Tennessee Titans +7
Sun 10/2 215 Philadelphia Eagles +2
01:15 PM 216 Kansas City Chiefs -2
Sun 10/2 217 Detroit Lions +6.5
10:00 AM 218 Tampa Bay Buccaneers -6.5
"The Prick" pick
Sun 10/2 219 St Louis Rams +3
10:00 AM 220 New York Giants -3
"The Prick" pick
Sun 10/2 221 Buffalo Bills pk
10:00 AM 222 New Orleans Saints pk
Sun 10/2 223 Seattle Seahawks +1.5
10:00 AM 224 Washington Redskins -1.5
Sun 10/2 225 New York Jets +7.5
01:05 PM 226 Baltimore Ravens -7.5
Sun 10/2 227 Minnesota Vikings +6
01:15 PM 228 Atlanta Falcons -6
Sun 10/2 229 Dallas Cowboys +3.5
01:15 PM 230 Oakland Raiders -3.5
Sun 10/2 231 San Francisco 49ers +2.5
05:30 PM 232 Arizona Cardinals -2.5
|