View Single Post
Old 04-30-2006, 03:20 AM   #5 (permalink)
onlòóker
SBR Posting Legend
 
onlòóker's Avatar
 
Join Date: 08-10-05
Location: Area 51
Posts: 19,870
onlòóker is online now
Default

Here are the current odds to win the race Sunday.

Pinnacle:
Code:
Aaron's 499: Odds To Win The Race
Sun 4/30   11:00 AM
1 Dale Earnhardt Jr. 	+440
2 Jeff Gordon 	        +525
3 Tony Stewart   	+441
4 Jimmie Johnson 	+797
5 Kevin Harvick 	+2556
6 Elliott Sadler 	+2601
7 Ryan Newman   	+5000
8 Kyle Busch 	        +2196
9 Kurt Busch 	        +1160
10 Jeff Burton 	        +5000
11 Carl Edwards 	+2647
12 Matt Kenseth 	+2132
13 Greg Biffle  	+1452
14 Dale Jarrett 	+3735
15 Casey Mears 	        +5000
16 Mark Martin 	        +5000
17 Jamie McMurray 	+4964
18 Martin Truex Jr. 	+3309
19 Kasey Kahne 	        +5500
20 Bobby Labonte 	+5500
21 Brian Vickers 	+7500
22 Denny Hamlin 	+5000
23 J.J. Yeley 	        +10000
24 Jeremy Mayfield 	+10000
25 Robby Gordon 	+6500
26 Joe Nemechek 	+6500
27 Reed Sorenson 	+12500
28 The Field 	        +2765
Reply With Quote